
500GB OWC 6G 2.5IN 7MM SATA 6.0GB/S SSD

Get it now
500GB OWC 6G 2.5IN 7MM SATA 6.0GB/S SSD
Our Price: NZ$132.89 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
Price & stock last updated: 2021-01-28 03:06:53
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Supplier 1
Product Name: 500GB OWC 6G 2.5IN 7MM SATA 6.0GB/S SSD
Price 1: NZ$132.89 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
Price & stock last updated: 2021-01-28 03:06:53
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$146.91 |
2019-06-12 | NZ$147.46 |
2019-06-13 | NZ$148.10 |
2019-06-14 | NZ$148.31 |
2019-06-18 | NZ$150.13 |
2019-06-19 | NZ$150.08 |
2019-06-20 | NZ$149.44 |
2019-06-21 | NZ$149.33 |
2019-06-24 | NZ$132.85 |
2019-06-25 | NZ$133.14 |
2019-06-26 | NZ$132.22 |
2019-06-28 | NZ$130.86 |
2019-07-02 | NZ$130.47 |
2019-07-03 | NZ$131.24 |
2019-07-04 | NZ$121.16 |
2019-07-05 | NZ$120.60 |
2019-07-08 | NZ$121.01 |
2019-07-09 | NZ$122.23 |
2019-07-10 | NZ$122.14 |
2019-07-11 | NZ$122.43 |
2019-07-12 | NZ$121.61 |
2019-07-16 | NZ$121.27 |
2019-07-19 | NZ$120.69 |
2019-07-22 | NZ$133.53 |
2019-07-24 | NZ$133.60 |
2019-07-25 | NZ$134.97 |
2019-07-26 | NZ$134.86 |
2019-07-29 | NZ$135.94 |
2019-07-30 | NZ$136.42 |
2019-07-31 | NZ$136.61 |
2019-08-01 | NZ$136.85 |
2019-08-02 | NZ$137.28 |
2019-08-06 | NZ$138.36 |
2019-08-07 | NZ$138.34 |
2019-08-08 | NZ$138.74 |
2019-08-09 | NZ$140.12 |
2019-08-12 | NZ$139.87 |
2019-08-15 | NZ$140.14 |
2019-08-19 | NZ$140.27 |
2019-08-21 | NZ$141.04 |
2019-08-22 | NZ$140.99 |
2019-08-23 | NZ$141.10 |
2019-08-26 | NZ$142.02 |
2019-08-27 | NZ$141.51 |
2019-08-29 | NZ$142.27 |
2019-09-02 | NZ$143.30 |
2019-09-03 | NZ$143.77 |
2019-09-05 | NZ$143.19 |
2019-09-06 | NZ$142.34 |
2019-09-10 | NZ$140.65 |
2019-09-11 | NZ$140.75 |
2019-09-12 | NZ$140.94 |
2019-09-16 | NZ$141.85 |
2019-09-18 | NZ$142.60 |
2019-09-19 | NZ$142.49 |
2019-09-20 | NZ$142.74 |
2019-09-23 | NZ$143.46 |
2019-09-26 | NZ$142.99 |
2019-10-01 | NZ$143.85 |
2019-10-02 | NZ$144.56 |
2019-10-03 | NZ$144.91 |
2019-10-07 | NZ$143.25 |
2019-10-09 | NZ$143.76 |
2019-10-10 | NZ$143.70 |
2019-10-11 | NZ$143.77 |
2019-10-14 | NZ$143.09 |
2019-10-15 | NZ$142.65 |
2019-10-16 | NZ$143.64 |
2019-10-17 | NZ$144.10 |
2019-10-18 | NZ$143.96 |
2019-10-21 | NZ$142.54 |
2019-10-23 | NZ$141.47 |
2019-10-30 | NZ$142.54 |
2019-11-01 | NZ$142.29 |
2019-11-04 | NZ$141.26 |
2019-11-06 | NZ$141.01 |
2019-11-13 | NZ$142.16 |
2019-11-14 | NZ$142.88 |
2019-11-15 | NZ$141.26 |
2019-11-19 | NZ$141.31 |
2019-11-20 | NZ$141.24 |
2019-11-25 | NZ$141.19 |
2019-11-27 | NZ$141.46 |
2019-11-28 | NZ$140.86 |
2019-11-29 | NZ$140.90 |
2019-12-02 | NZ$141.09 |
2019-12-03 | NZ$140.90 |
2019-12-04 | NZ$148.87 |
2019-12-05 | NZ$148.45 |
2019-12-09 | NZ$147.21 |
2019-12-11 | NZ$147.67 |
2019-12-12 | NZ$147.95 |
2019-12-13 | NZ$147.28 |
2019-12-25 | NZ$145.92 |
2019-12-26 | NZ$145.59 |
2019-12-30 | NZ$144.36 |
2020-01-01 | NZ$143.74 |
2020-01-02 | NZ$143.47 |
2020-01-06 | NZ$145.00 |
2020-01-08 | NZ$145.03 |
2020-01-09 | NZ$145.78 |
2020-01-10 | NZ$145.45 |
2020-01-13 | NZ$145.76 |
2020-01-15 | NZ$145.81 |
2020-01-16 | NZ$146.21 |
2020-01-17 | NZ$151.08 |
2020-01-20 | NZ$151.07 |
2020-01-22 | NZ$151.31 |
2020-01-27 | NZ$151.58 |
2020-01-28 | NZ$151.33 |
2020-01-29 | NZ$147.68 |
2020-01-30 | NZ$145.60 |
2020-01-30 | NZ$196.05 |
2020-02-01 | NZ$195.12 |
2020-02-14 | NZ$197.08 |
2020-02-17 | NZ$197.75 |
2020-02-19 | NZ$197.82 |
2020-02-20 | NZ$199.43 |
2020-02-25 | NZ$200.60 |
2020-02-26 | NZ$200.43 |
2020-02-27 | NZ$201.26 |
2020-02-28 | NZ$202.36 |
2020-03-02 | NZ$201.63 |
2020-03-03 | NZ$204.41 |
2020-03-04 | NZ$203.50 |
2020-03-05 | NZ$202.30 |
2020-03-06 | NZ$181.25 |
2020-03-10 | NZ$179.23 |
2020-03-11 | NZ$179.01 |
2020-03-12 | NZ$182.10 |
2020-03-13 | NZ$180.85 |
2020-03-16 | NZ$188.09 |
2020-03-19 | NZ$191.01 |
2020-03-20 | NZ$197.51 |
2020-03-23 | NZ$198.88 |
2020-04-23 | NZ$201.21 |
2020-04-24 | NZ$201.62 |
2020-04-27 | NZ$199.77 |
2020-04-29 | NZ$198.19 |
2020-05-01 | NZ$196.26 |
2020-05-03 | NZ$195.13 |
2020-05-04 | NZ$197.99 |
2020-05-06 | NZ$188.50 |
2020-05-07 | NZ$187.50 |
2020-05-08 | NZ$188.79 |
2020-05-09 | NZ$186.92 |
2020-05-11 | NZ$185.08 |
2020-05-13 | NZ$187.04 |
2020-05-14 | NZ$186.31 |
2020-05-15 | NZ$189.61 |
2020-05-18 | NZ$191.72 |
2020-05-20 | NZ$188.62 |
2020-05-21 | NZ$186.40 |
2020-05-22 | NZ$185.27 |
2020-05-25 | NZ$186.73 |
2020-05-27 | NZ$186.35 |
2020-05-28 | NZ$183.10 |
2020-05-29 | NZ$184.27 |
2020-06-02 | NZ$183.69 |
2020-06-03 | NZ$180.92 |
2020-06-04 | NZ$167.03 |
2020-06-06 | NZ$164.96 |
2020-06-08 | NZ$163.12 |
2020-06-10 | NZ$162.03 |
2020-06-11 | NZ$162.57 |
2020-06-12 | NZ$165.44 |
2020-06-15 | NZ$168.50 |
2020-06-17 | NZ$167.73 |
2020-06-18 | NZ$167.64 |
2020-06-19 | NZ$167.32 |
2020-06-22 | NZ$168.51 |
2020-06-24 | NZ$166.75 |
2020-06-25 | NZ$166.46 |
2020-06-26 | NZ$168.50 |
2020-06-29 | NZ$168.40 |
2020-07-01 | NZ$168.89 |
2020-07-02 | NZ$168.00 |
2020-07-03 | NZ$167.06 |
2020-07-06 | NZ$165.65 |
2020-07-08 | NZ$553.06 |
2020-07-09 | NZ$155.54 |
2020-07-10 | NZ$155.27 |
2020-07-13 | NZ$155.35 |
2020-07-15 | NZ$155.16 |
2020-07-16 | NZ$156.28 |
2020-07-17 | NZ$155.32 |
2020-07-20 | NZ$155.61 |
2020-07-22 | NZ$155.35 |
2020-07-23 | NZ$153.85 |
2020-07-24 | NZ$153.05 |
2020-07-27 | NZ$153.91 |
2020-07-29 | NZ$152.79 |
2020-07-30 | NZ$153.22 |
2020-07-31 | NZ$153.41 |
2020-08-03 | NZ$153.81 |
2020-08-05 | NZ$154.43 |
2020-08-06 | NZ$149.70 |
2020-08-07 | NZ$148.75 |
2020-08-10 | NZ$150.00 |
2020-08-12 | NZ$150.13 |
2020-08-13 | NZ$150.18 |
2020-08-17 | NZ$151.04 |
2020-08-19 | NZ$151.13 |
2020-08-20 | NZ$150.13 |
2020-08-21 | NZ$149.75 |
2020-08-24 | NZ$151.60 |
2020-08-26 | NZ$151.27 |
2020-08-27 | NZ$151.46 |
2020-08-28 | NZ$149.66 |
2020-08-31 | NZ$146.97 |
2020-09-02 | NZ$146.56 |
2020-09-03 | NZ$142.12 |
2020-09-04 | NZ$142.02 |
2020-09-07 | NZ$143.15 |
2020-09-09 | NZ$143.60 |
2020-09-10 | NZ$144.86 |
2020-09-11 | NZ$143.96 |
2020-09-14 | NZ$144.31 |
2020-09-16 | NZ$143.26 |
2020-09-17 | NZ$143.15 |
2020-09-18 | NZ$142.51 |
2020-09-21 | NZ$141.76 |
2020-09-23 | NZ$144.31 |
2020-09-24 | NZ$145.15 |
2020-09-25 | NZ$146.42 |
2020-09-28 | NZ$147.17 |
2020-09-30 | NZ$146.77 |
2020-10-01 | NZ$145.96 |
2020-10-02 | NZ$145.20 |
2020-10-05 | NZ$145.04 |
2020-10-07 | NZ$144.79 |
2020-10-08 | NZ$144.92 |
2020-10-09 | NZ$145.97 |
2020-10-12 | NZ$144.29 |
2020-10-14 | NZ$144.55 |
2020-10-15 | NZ$144.74 |
2020-10-16 | NZ$144.44 |
2020-10-19 | NZ$145.46 |
2020-10-21 | NZ$145.07 |
2020-10-22 | NZ$146.01 |
2020-10-23 | NZ$144.12 |
2020-10-26 | NZ$144.02 |
2020-10-28 | NZ$143.97 |
2020-10-29 | NZ$143.11 |
2020-10-30 | NZ$144.53 |
2020-11-02 | NZ$145.58 |
2020-11-04 | NZ$145.23 |
2020-11-05 | NZ$143.55 |
2020-11-06 | NZ$143.73 |
2020-11-09 | NZ$141.76 |
2020-11-11 | NZ$141.02 |
2020-11-17 | NZ$140.44 |
2020-11-18 | NZ$139.43 |
2020-11-19 | NZ$139.49 |
2020-11-20 | NZ$138.58 |
2020-11-23 | NZ$138.50 |
2020-11-25 | NZ$138.95 |
2020-11-26 | NZ$137.97 |
2020-11-27 | NZ$137.15 |
2020-11-30 | NZ$136.76 |
2020-12-02 | NZ$136.81 |
2020-12-03 | NZ$136.16 |
2020-12-04 | NZ$136.23 |
2020-12-07 | NZ$136.62 |
2020-12-09 | NZ$136.19 |
2020-12-10 | NZ$136.43 |
2020-12-11 | NZ$136.81 |
2020-12-14 | NZ$135.79 |
2020-12-16 | NZ$135.62 |
2020-12-17 | NZ$135.60 |
2020-12-18 | NZ$135.84 |
2020-12-21 | NZ$134.94 |
2020-12-23 | NZ$135.53 |
2020-12-24 | NZ$136.52 |
2020-12-25 | NZ$135.58 |
2020-12-28 | NZ$135.09 |
2020-12-30 | NZ$135.51 |
2020-12-31 | NZ$134.41 |
2021-01-01 | NZ$133.39 |
2021-01-04 | NZ$133.81 |
2021-01-06 | NZ$134.20 |
2021-01-07 | NZ$132.52 |
2021-01-08 | NZ$131.86 |
2021-01-11 | NZ$132.89 |
2021-01-13 | NZ$133.90 |
2021-01-14 | NZ$133.69 |
2021-01-15 | NZ$133.66 |
2021-01-18 | NZ$134.43 |
2021-01-20 | NZ$135.25 |
2021-01-21 | NZ$135.15 |
2021-01-22 | NZ$134.29 |
2021-01-25 | NZ$133.98 |
2021-01-27 | NZ$133.65 |
2021-01-28 | NZ$132.89 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
500GB MERCURY ELECTRA 6G 2.5-INCH 7MM SATA 6.0GB/S SOLID-STATE DRIVE
Related Products
Loading related products
Recent Products
Loading recent products
Lifetime Hits: 46
Doolz ID: 87437
Price is subject to change without notice. Price and Stock last updated 28 January 2021