
4GB DDR3-1066 SO-DIMM 204 Pin SO-DIMM

Get it now
4GB DDR3-1066 SO-DIMM 204 Pin SO-DIMM
Our Price: NZ$42.05 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
Price & stock last updated: 2021-01-25 07:02:42
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Supplier 1
Product Name: 4GB DDR3-1066 SO-DIMM 204 Pin SO-DIMM
Price 1: NZ$42.05 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
Price & stock last updated: 2021-01-25 07:02:42
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$36.67 |
2019-06-12 | NZ$36.80 |
2019-06-13 | NZ$36.96 |
2019-06-14 | NZ$37.01 |
2019-06-18 | NZ$37.49 |
2019-06-19 | NZ$37.48 |
2019-06-20 | NZ$37.31 |
2019-06-21 | NZ$37.27 |
2019-06-24 | NZ$33.15 |
2019-06-25 | NZ$33.22 |
2019-06-26 | NZ$33.01 |
2019-06-28 | NZ$32.66 |
2019-07-02 | NZ$32.57 |
2019-07-03 | NZ$32.77 |
2019-07-04 | NZ$32.71 |
2019-07-05 | NZ$32.57 |
2019-07-08 | NZ$32.68 |
2019-07-09 | NZ$33.01 |
2019-07-10 | NZ$32.98 |
2019-07-11 | NZ$33.07 |
2019-07-12 | NZ$32.85 |
2019-07-16 | NZ$32.77 |
2019-07-19 | NZ$32.58 |
2019-07-22 | NZ$32.25 |
2019-07-24 | NZ$32.26 |
2019-07-25 | NZ$32.58 |
2019-07-26 | NZ$32.54 |
2019-07-29 | NZ$32.82 |
2019-07-30 | NZ$32.95 |
2019-07-31 | NZ$32.98 |
2019-08-01 | NZ$33.04 |
2019-08-02 | NZ$33.14 |
2019-08-06 | NZ$33.41 |
2019-08-08 | NZ$33.50 |
2019-08-09 | NZ$33.83 |
2019-08-12 | NZ$33.75 |
2019-08-15 | NZ$33.84 |
2019-08-19 | NZ$39.42 |
2019-08-21 | NZ$39.63 |
2019-08-22 | NZ$39.62 |
2019-08-23 | NZ$39.65 |
2019-08-26 | NZ$39.91 |
2019-08-27 | NZ$39.74 |
2019-08-29 | NZ$39.98 |
2019-09-02 | NZ$40.28 |
2019-09-03 | NZ$40.42 |
2019-09-05 | NZ$40.26 |
2019-09-06 | NZ$40.01 |
2019-09-10 | NZ$39.52 |
2019-09-11 | NZ$39.55 |
2019-09-12 | NZ$39.60 |
2019-09-16 | NZ$39.87 |
2019-09-18 | NZ$40.07 |
2019-09-19 | NZ$40.04 |
2019-09-20 | NZ$40.14 |
2019-09-23 | NZ$40.65 |
2019-09-25 | NZ$40.47 |
2019-09-26 | NZ$40.18 |
2019-10-01 | NZ$40.45 |
2019-10-02 | NZ$40.63 |
2019-10-03 | NZ$40.72 |
2019-10-07 | NZ$40.27 |
2019-10-09 | NZ$40.42 |
2019-10-10 | NZ$40.40 |
2019-10-11 | NZ$40.42 |
2019-10-14 | NZ$40.22 |
2019-10-15 | NZ$40.09 |
2019-10-16 | NZ$40.37 |
2019-10-17 | NZ$40.51 |
2019-10-18 | NZ$40.47 |
2019-10-21 | NZ$40.06 |
2019-10-23 | NZ$39.74 |
2019-10-30 | NZ$40.06 |
2019-11-01 | NZ$39.99 |
2019-11-04 | NZ$39.68 |
2019-11-06 | NZ$39.62 |
2019-11-13 | NZ$39.96 |
2019-11-14 | NZ$40.17 |
2019-11-15 | NZ$39.68 |
2019-11-19 | NZ$39.69 |
2019-11-20 | NZ$39.68 |
2019-11-25 | NZ$39.57 |
2019-12-09 | NZ$34.53 |
2019-12-11 | NZ$34.62 |
2019-12-12 | NZ$34.70 |
2019-12-13 | NZ$34.53 |
2019-12-25 | NZ$34.23 |
2019-12-26 | NZ$34.15 |
2019-12-30 | NZ$33.85 |
2020-01-01 | NZ$33.71 |
2020-01-02 | NZ$33.64 |
2020-01-06 | NZ$34.00 |
2020-01-08 | NZ$34.01 |
2020-01-09 | NZ$34.20 |
2020-01-10 | NZ$34.11 |
2020-01-13 | NZ$34.20 |
2020-01-16 | NZ$34.29 |
2020-01-17 | NZ$35.43 |
2020-01-20 | NZ$35.42 |
2020-01-22 | NZ$35.47 |
2020-01-27 | NZ$35.53 |
2020-01-28 | NZ$35.48 |
2020-01-29 | NZ$34.62 |
2020-01-30 | NZ$34.14 |
2020-01-30 | NZ$34.26 |
2020-02-01 | NZ$34.09 |
2020-02-14 | NZ$34.43 |
2020-02-17 | NZ$34.55 |
2020-02-19 | NZ$39.00 |
2020-02-20 | NZ$39.33 |
2020-02-25 | NZ$39.56 |
2020-02-26 | NZ$39.55 |
2020-02-27 | NZ$39.71 |
2020-02-28 | NZ$39.91 |
2020-03-02 | NZ$39.79 |
2020-03-03 | NZ$40.34 |
2020-03-04 | NZ$40.17 |
2020-03-05 | NZ$39.91 |
2020-03-06 | NZ$39.98 |
2020-03-10 | NZ$39.55 |
2020-03-11 | NZ$39.50 |
2020-03-12 | NZ$40.19 |
2020-03-13 | NZ$39.90 |
2020-03-16 | NZ$41.52 |
2020-03-19 | NZ$47.36 |
2020-03-20 | NZ$48.98 |
2020-03-23 | NZ$49.33 |
2020-04-23 | NZ$51.26 |
2020-04-24 | NZ$51.36 |
2020-04-27 | NZ$50.87 |
2020-04-29 | NZ$50.46 |
2020-05-01 | NZ$49.98 |
2020-05-03 | NZ$49.69 |
2020-05-04 | NZ$50.44 |
2020-05-06 | NZ$50.64 |
2020-05-07 | NZ$50.36 |
2020-05-08 | NZ$50.71 |
2020-05-09 | NZ$50.21 |
2020-05-11 | NZ$49.73 |
2020-05-13 | NZ$50.25 |
2020-05-14 | NZ$50.04 |
2020-05-15 | NZ$50.94 |
2020-05-18 | NZ$51.50 |
2020-05-20 | NZ$50.66 |
2020-05-21 | NZ$50.08 |
2020-05-22 | NZ$49.78 |
2020-05-25 | NZ$50.18 |
2020-05-27 | NZ$50.06 |
2020-05-28 | NZ$49.18 |
2020-05-29 | NZ$49.52 |
2020-06-02 | NZ$49.35 |
2020-06-03 | NZ$48.61 |
2020-06-04 | NZ$48.08 |
2020-06-06 | NZ$47.50 |
2020-06-08 | NZ$46.96 |
2020-06-10 | NZ$46.67 |
2020-06-11 | NZ$46.81 |
2020-06-12 | NZ$46.69 |
2020-06-15 | NZ$48.08 |
2020-06-17 | NZ$47.87 |
2020-06-18 | NZ$47.85 |
2020-06-19 | NZ$47.77 |
2020-06-22 | NZ$48.08 |
2020-06-24 | NZ$47.60 |
2020-06-25 | NZ$47.51 |
2020-06-26 | NZ$48.08 |
2020-06-29 | NZ$48.06 |
2020-07-01 | NZ$48.18 |
2020-07-02 | NZ$47.96 |
2020-07-03 | NZ$47.70 |
2020-07-06 | NZ$47.27 |
2020-07-08 | NZ$954.61 |
2020-07-09 | NZ$47.10 |
2020-07-10 | NZ$47.01 |
2020-07-13 | NZ$47.02 |
2020-07-15 | NZ$46.97 |
2020-07-16 | NZ$47.31 |
2020-07-17 | NZ$47.02 |
2020-07-20 | NZ$46.30 |
2020-07-22 | NZ$46.24 |
2020-07-23 | NZ$45.78 |
2020-07-24 | NZ$45.54 |
2020-07-27 | NZ$45.79 |
2020-07-29 | NZ$45.45 |
2020-07-30 | NZ$45.59 |
2020-07-31 | NZ$45.64 |
2020-08-03 | NZ$45.78 |
2020-08-05 | NZ$45.96 |
2020-08-06 | NZ$45.94 |
2020-08-07 | NZ$45.64 |
2020-08-10 | NZ$46.03 |
2020-08-12 | NZ$46.08 |
2020-08-13 | NZ$46.10 |
2020-08-17 | NZ$46.35 |
2020-08-19 | NZ$46.36 |
2020-08-20 | NZ$46.08 |
2020-08-21 | NZ$45.96 |
2020-08-24 | NZ$46.51 |
2020-08-26 | NZ$46.41 |
2020-08-27 | NZ$46.49 |
2020-08-28 | NZ$45.94 |
2020-08-31 | NZ$45.10 |
2020-09-02 | NZ$44.98 |
2020-09-03 | NZ$44.89 |
2020-09-04 | NZ$44.87 |
2020-09-07 | NZ$45.20 |
2020-09-09 | NZ$45.35 |
2020-09-10 | NZ$45.74 |
2020-09-11 | NZ$45.45 |
2020-09-14 | NZ$45.58 |
2020-09-16 | NZ$45.24 |
2020-09-17 | NZ$45.20 |
2020-09-18 | NZ$45.00 |
2020-09-21 | NZ$44.77 |
2020-09-23 | NZ$45.58 |
2020-09-24 | NZ$45.84 |
2020-09-25 | NZ$46.24 |
2020-09-28 | NZ$46.46 |
2020-09-30 | NZ$46.34 |
2020-10-01 | NZ$46.10 |
2020-10-02 | NZ$45.84 |
2020-10-05 | NZ$45.81 |
2020-10-07 | NZ$45.73 |
2020-10-08 | NZ$45.76 |
2020-10-09 | NZ$46.10 |
2020-10-12 | NZ$45.55 |
2020-10-14 | NZ$45.39 |
2020-10-15 | NZ$45.44 |
2020-10-16 | NZ$45.35 |
2020-10-19 | NZ$45.64 |
2020-10-21 | NZ$45.54 |
2020-10-22 | NZ$45.84 |
2020-10-23 | NZ$45.24 |
2020-10-26 | NZ$45.20 |
2020-10-28 | NZ$45.19 |
2020-10-29 | NZ$44.93 |
2020-10-30 | NZ$45.38 |
2020-11-02 | NZ$45.69 |
2020-11-04 | NZ$45.59 |
2020-11-05 | NZ$45.07 |
2020-11-06 | NZ$45.12 |
2020-11-09 | NZ$44.49 |
2020-11-11 | NZ$44.28 |
2020-11-17 | NZ$44.12 |
2020-11-18 | NZ$43.78 |
2020-11-19 | NZ$43.81 |
2020-11-20 | NZ$43.53 |
2020-11-23 | NZ$43.48 |
2020-11-25 | NZ$43.63 |
2020-11-26 | NZ$43.33 |
2020-11-27 | NZ$43.07 |
2020-11-30 | NZ$42.95 |
2020-12-02 | NZ$42.96 |
2020-12-03 | NZ$42.74 |
2020-12-04 | NZ$42.77 |
2020-12-07 | NZ$42.90 |
2020-12-09 | NZ$42.76 |
2020-12-10 | NZ$42.82 |
2020-12-11 | NZ$42.96 |
2020-12-14 | NZ$42.64 |
2020-12-16 | NZ$42.59 |
2020-12-17 | NZ$42.57 |
2020-12-18 | NZ$42.66 |
2020-12-21 | NZ$42.39 |
2020-12-23 | NZ$42.55 |
2020-12-24 | NZ$42.86 |
2020-12-25 | NZ$42.57 |
2020-12-28 | NZ$42.44 |
2020-12-30 | NZ$42.55 |
2020-12-31 | NZ$42.19 |
2021-01-01 | NZ$41.86 |
2021-01-04 | NZ$42.00 |
2021-01-06 | NZ$42.11 |
2021-01-07 | NZ$41.59 |
2021-01-08 | NZ$41.38 |
2021-01-11 | NZ$41.69 |
2021-01-13 | NZ$42.01 |
2021-01-14 | NZ$41.96 |
2021-01-15 | NZ$41.95 |
2021-01-18 | NZ$42.21 |
2021-01-20 | NZ$42.47 |
2021-01-21 | NZ$42.44 |
2021-01-22 | NZ$42.16 |
2021-01-25 | NZ$42.05 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
4GB PC-8500 DDR3 1066MHz SO-DIMM 204 Pin SO-DIMM
Related Products
Loading related products
Recent Products
Loading recent products
Lifetime Hits: 38
Doolz ID: 87382
Price is subject to change without notice. Price and Stock last updated 25 January 2021