
2GB DDR3-1066 SO-DIMM 204 Pin SO-DIMM

Get it now
2GB DDR3-1066 SO-DIMM 204 Pin SO-DIMM
Our Price: NZ$16.70 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
Price & stock last updated: 2021-01-25 07:02:42
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Supplier 1
Product Name: 2GB DDR3-1066 SO-DIMM 204 Pin SO-DIMM
Price 1: NZ$16.70 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
Price & stock last updated: 2021-01-25 07:02:42
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$20.32 |
2019-06-12 | NZ$20.39 |
2019-06-13 | NZ$20.47 |
2019-06-14 | NZ$20.50 |
2019-06-18 | NZ$20.76 |
2019-06-20 | NZ$20.67 |
2019-06-21 | NZ$20.66 |
2019-06-24 | NZ$18.37 |
2019-06-25 | NZ$18.40 |
2019-06-26 | NZ$18.29 |
2019-06-28 | NZ$18.10 |
2019-07-02 | NZ$18.04 |
2019-07-03 | NZ$18.15 |
2019-07-04 | NZ$18.13 |
2019-07-05 | NZ$18.04 |
2019-07-08 | NZ$18.11 |
2019-07-09 | NZ$18.29 |
2019-07-10 | NZ$18.26 |
2019-07-11 | NZ$18.31 |
2019-07-12 | NZ$18.19 |
2019-07-16 | NZ$18.16 |
2019-07-19 | NZ$18.05 |
2019-07-22 | NZ$17.87 |
2019-07-24 | NZ$17.88 |
2019-07-25 | NZ$18.04 |
2019-07-26 | NZ$18.03 |
2019-07-29 | NZ$18.19 |
2019-07-30 | NZ$18.25 |
2019-07-31 | NZ$18.26 |
2019-08-01 | NZ$18.31 |
2019-08-02 | NZ$18.36 |
2019-08-06 | NZ$18.51 |
2019-08-08 | NZ$18.56 |
2019-08-09 | NZ$18.74 |
2019-08-12 | NZ$18.71 |
2019-08-15 | NZ$18.76 |
2019-08-19 | NZ$19.85 |
2019-08-21 | NZ$19.95 |
2019-08-23 | NZ$19.98 |
2019-08-26 | NZ$20.09 |
2019-08-27 | NZ$20.02 |
2019-08-29 | NZ$20.12 |
2019-09-02 | NZ$20.28 |
2019-09-03 | NZ$20.37 |
2019-09-05 | NZ$20.27 |
2019-09-06 | NZ$20.13 |
2019-09-10 | NZ$19.90 |
2019-09-11 | NZ$19.93 |
2019-09-12 | NZ$19.94 |
2019-09-16 | NZ$20.07 |
2019-09-18 | NZ$20.17 |
2019-09-19 | NZ$20.15 |
2019-09-20 | NZ$20.20 |
2019-09-23 | NZ$20.47 |
2019-09-25 | NZ$20.38 |
2019-09-26 | NZ$20.23 |
2019-10-01 | NZ$20.37 |
2019-10-02 | NZ$20.47 |
2019-10-03 | NZ$20.51 |
2019-10-07 | NZ$20.27 |
2019-10-09 | NZ$20.33 |
2019-10-11 | NZ$20.37 |
2019-10-14 | NZ$20.25 |
2019-10-15 | NZ$20.17 |
2019-10-16 | NZ$20.33 |
2019-10-17 | NZ$20.39 |
2019-10-18 | NZ$20.38 |
2019-10-21 | NZ$20.15 |
2019-10-23 | NZ$20.02 |
2019-10-30 | NZ$20.15 |
2019-11-01 | NZ$20.12 |
2019-11-04 | NZ$19.99 |
2019-11-06 | NZ$19.95 |
2019-11-13 | NZ$20.10 |
2019-11-14 | NZ$20.22 |
2019-11-15 | NZ$19.99 |
2019-11-25 | NZ$19.98 |
2019-11-27 | NZ$20.00 |
2019-11-28 | NZ$19.94 |
2019-12-02 | NZ$19.98 |
2019-12-03 | NZ$19.94 |
2019-12-04 | NZ$20.38 |
2019-12-05 | NZ$20.32 |
2019-12-09 | NZ$20.13 |
2019-12-11 | NZ$20.20 |
2019-12-12 | NZ$20.25 |
2019-12-13 | NZ$20.13 |
2019-12-25 | NZ$19.95 |
2019-12-26 | NZ$19.93 |
2019-12-30 | NZ$19.74 |
2020-01-01 | NZ$19.66 |
2020-01-02 | NZ$19.63 |
2020-01-06 | NZ$19.84 |
2020-01-09 | NZ$19.94 |
2020-01-10 | NZ$19.90 |
2020-01-13 | NZ$19.94 |
2020-01-16 | NZ$20.00 |
2020-01-17 | NZ$20.66 |
2020-01-22 | NZ$20.70 |
2020-01-27 | NZ$20.73 |
2020-01-28 | NZ$20.70 |
2020-01-29 | NZ$20.20 |
2020-01-30 | NZ$19.91 |
2020-01-30 | NZ$20.00 |
2020-02-01 | NZ$19.90 |
2020-02-14 | NZ$20.09 |
2020-02-17 | NZ$20.15 |
2020-02-19 | NZ$20.18 |
2020-02-20 | NZ$20.33 |
2020-02-25 | NZ$20.44 |
2020-02-26 | NZ$20.43 |
2020-02-27 | NZ$20.53 |
2020-02-28 | NZ$20.62 |
2020-03-02 | NZ$20.56 |
2020-03-03 | NZ$20.85 |
2020-03-04 | NZ$20.75 |
2020-03-05 | NZ$20.62 |
2020-03-06 | NZ$20.68 |
2020-03-10 | NZ$20.43 |
2020-03-11 | NZ$20.39 |
2020-03-12 | NZ$20.77 |
2020-03-13 | NZ$20.62 |
2020-03-16 | NZ$21.44 |
2020-03-19 | NZ$22.92 |
2020-03-20 | NZ$23.69 |
2020-03-23 | NZ$23.84 |
2020-04-23 | NZ$24.14 |
2020-04-24 | NZ$24.17 |
2020-04-27 | NZ$23.97 |
2020-04-29 | NZ$23.77 |
2020-05-01 | NZ$23.54 |
2020-05-03 | NZ$23.39 |
2020-05-04 | NZ$23.74 |
2020-05-06 | NZ$23.83 |
2020-05-07 | NZ$23.72 |
2020-05-08 | NZ$23.87 |
2020-05-09 | NZ$23.64 |
2020-05-11 | NZ$23.42 |
2020-05-13 | NZ$23.67 |
2020-05-14 | NZ$23.58 |
2020-05-15 | NZ$23.98 |
2020-05-18 | NZ$24.24 |
2020-05-20 | NZ$23.85 |
2020-05-21 | NZ$23.58 |
2020-05-22 | NZ$23.43 |
2020-05-25 | NZ$23.63 |
2020-05-27 | NZ$23.58 |
2020-05-28 | NZ$23.16 |
2020-05-29 | NZ$23.29 |
2020-06-02 | NZ$23.23 |
2020-06-03 | NZ$22.88 |
2020-06-04 | NZ$22.66 |
2020-06-06 | NZ$22.37 |
2020-06-08 | NZ$22.11 |
2020-06-10 | NZ$21.96 |
2020-06-11 | NZ$22.02 |
2020-06-12 | NZ$21.97 |
2020-06-15 | NZ$22.38 |
2020-06-17 | NZ$22.28 |
2020-06-18 | NZ$22.26 |
2020-06-23 | NZ$22.38 |
2020-06-24 | NZ$22.15 |
2020-06-25 | NZ$22.11 |
2020-06-26 | NZ$22.38 |
2020-06-29 | NZ$22.37 |
2020-07-01 | NZ$22.43 |
2020-07-02 | NZ$22.31 |
2020-07-03 | NZ$22.20 |
2020-07-06 | NZ$22.01 |
2020-07-08 | NZ$478.23 |
2020-07-09 | NZ$21.92 |
2020-07-10 | NZ$21.90 |
2020-07-15 | NZ$21.87 |
2020-07-16 | NZ$22.02 |
2020-07-17 | NZ$21.90 |
2020-07-20 | NZ$20.30 |
2020-07-22 | NZ$20.28 |
2020-07-23 | NZ$20.09 |
2020-07-24 | NZ$19.99 |
2020-07-27 | NZ$20.09 |
2020-07-29 | NZ$19.94 |
2020-07-30 | NZ$20.00 |
2020-07-31 | NZ$20.02 |
2020-08-03 | NZ$20.09 |
2020-08-05 | NZ$20.15 |
2020-08-07 | NZ$20.04 |
2020-08-10 | NZ$20.19 |
2020-08-12 | NZ$20.20 |
2020-08-17 | NZ$20.33 |
2020-08-19 | NZ$20.34 |
2020-08-20 | NZ$20.20 |
2020-08-21 | NZ$20.15 |
2020-08-24 | NZ$20.39 |
2020-08-26 | NZ$20.35 |
2020-08-27 | NZ$20.38 |
2020-08-28 | NZ$20.14 |
2020-08-31 | NZ$19.77 |
2020-09-02 | NZ$19.72 |
2020-09-03 | NZ$19.68 |
2020-09-04 | NZ$19.67 |
2020-09-07 | NZ$19.84 |
2020-09-09 | NZ$19.89 |
2020-09-10 | NZ$20.08 |
2020-09-11 | NZ$19.94 |
2020-09-14 | NZ$20.00 |
2020-09-16 | NZ$19.84 |
2020-09-18 | NZ$19.73 |
2020-09-21 | NZ$19.63 |
2020-09-23 | NZ$20.00 |
2020-09-24 | NZ$20.10 |
2020-09-25 | NZ$20.28 |
2020-09-28 | NZ$20.38 |
2020-09-30 | NZ$20.33 |
2020-10-01 | NZ$20.20 |
2020-10-02 | NZ$20.13 |
2020-10-05 | NZ$20.09 |
2020-10-07 | NZ$20.05 |
2020-10-08 | NZ$20.08 |
2020-10-09 | NZ$20.23 |
2020-10-12 | NZ$19.99 |
2020-10-14 | NZ$18.01 |
2020-10-15 | NZ$18.03 |
2020-10-16 | NZ$18.00 |
2020-10-19 | NZ$18.13 |
2020-10-21 | NZ$18.08 |
2020-10-22 | NZ$18.22 |
2020-10-23 | NZ$17.96 |
2020-10-26 | NZ$17.95 |
2020-10-29 | NZ$17.85 |
2020-10-30 | NZ$18.00 |
2020-11-02 | NZ$18.15 |
2020-11-04 | NZ$18.11 |
2020-11-05 | NZ$17.90 |
2020-11-06 | NZ$17.91 |
2020-11-09 | NZ$17.66 |
2020-11-11 | NZ$17.57 |
2020-11-17 | NZ$17.51 |
2020-11-18 | NZ$17.37 |
2020-11-20 | NZ$17.25 |
2020-11-23 | NZ$17.24 |
2020-11-25 | NZ$17.32 |
2020-11-26 | NZ$17.19 |
2020-11-27 | NZ$17.09 |
2020-11-30 | NZ$17.04 |
2020-12-03 | NZ$16.96 |
2020-12-07 | NZ$17.01 |
2020-12-09 | NZ$16.96 |
2020-12-10 | NZ$17.00 |
2020-12-11 | NZ$17.04 |
2020-12-14 | NZ$16.91 |
2020-12-16 | NZ$16.90 |
2020-12-18 | NZ$16.94 |
2020-12-21 | NZ$16.80 |
2020-12-23 | NZ$16.90 |
2020-12-24 | NZ$17.01 |
2020-12-25 | NZ$16.90 |
2020-12-28 | NZ$16.81 |
2020-12-30 | NZ$16.89 |
2020-12-31 | NZ$16.75 |
2021-01-01 | NZ$16.61 |
2021-01-04 | NZ$16.66 |
2021-01-06 | NZ$16.71 |
2021-01-07 | NZ$16.51 |
2021-01-08 | NZ$16.45 |
2021-01-11 | NZ$16.56 |
2021-01-13 | NZ$16.69 |
2021-01-14 | NZ$16.66 |
2021-01-15 | NZ$16.65 |
2021-01-18 | NZ$16.75 |
2021-01-20 | NZ$16.86 |
2021-01-21 | NZ$16.84 |
2021-01-22 | NZ$16.74 |
2021-01-25 | NZ$16.70 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
2GB PC8500 DDR3 1066MHz SO-DIMM 204 Pin PC3-8500
Related Products
Loading related products
Recent Products
Loading recent products
Lifetime Hits: 19
Doolz ID: 87381
Price is subject to change without notice. Price and Stock last updated 25 January 2021