
1X4GB DDR3 ECC PC8500 1066MHZ SDRAM ECC

Get it now
1X4GB DDR3 ECC PC8500 1066MHZ SDRAM ECC
Our Price: NZ$42.31 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 1X4GB DDR3 ECC PC8500 1066MHZ SDRAM ECC
Price 1: NZ$42.31 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$53.30 |
2019-06-12 | NZ$53.50 |
2019-06-13 | NZ$53.74 |
2019-06-14 | NZ$53.82 |
2019-06-18 | NZ$54.49 |
2019-06-19 | NZ$54.45 |
2019-06-20 | NZ$54.22 |
2019-06-21 | NZ$54.18 |
2019-06-24 | NZ$48.19 |
2019-06-25 | NZ$48.29 |
2019-06-26 | NZ$47.97 |
2019-06-28 | NZ$47.47 |
2019-07-02 | NZ$47.34 |
2019-07-03 | NZ$47.62 |
2019-07-04 | NZ$47.57 |
2019-07-05 | NZ$47.34 |
2019-07-08 | NZ$47.50 |
2019-07-09 | NZ$47.99 |
2019-07-10 | NZ$47.96 |
2019-07-11 | NZ$48.06 |
2019-07-12 | NZ$47.74 |
2019-07-16 | NZ$47.66 |
2019-07-19 | NZ$47.36 |
2019-07-22 | NZ$46.86 |
2019-07-24 | NZ$46.87 |
2019-07-25 | NZ$47.36 |
2019-07-26 | NZ$47.31 |
2019-07-29 | NZ$47.72 |
2019-07-30 | NZ$47.89 |
2019-07-31 | NZ$47.96 |
2019-08-01 | NZ$48.03 |
2019-08-02 | NZ$48.17 |
2019-08-06 | NZ$48.57 |
2019-08-07 | NZ$48.56 |
2019-08-08 | NZ$48.70 |
2019-08-09 | NZ$49.19 |
2019-08-12 | NZ$49.08 |
2019-08-15 | NZ$49.19 |
2019-08-19 | NZ$53.83 |
2019-08-21 | NZ$54.12 |
2019-08-22 | NZ$54.08 |
2019-08-23 | NZ$54.15 |
2019-08-26 | NZ$54.48 |
2019-08-27 | NZ$54.29 |
2019-08-29 | NZ$54.57 |
2019-09-02 | NZ$54.98 |
2019-09-03 | NZ$55.15 |
2019-09-05 | NZ$54.93 |
2019-09-06 | NZ$54.61 |
2019-09-10 | NZ$53.97 |
2019-09-11 | NZ$54.00 |
2019-09-12 | NZ$54.07 |
2019-09-16 | NZ$54.42 |
2019-09-18 | NZ$54.71 |
2019-09-19 | NZ$54.67 |
2019-09-20 | NZ$54.78 |
2019-09-23 | NZ$55.49 |
2019-09-25 | NZ$55.21 |
2019-09-26 | NZ$54.87 |
2019-10-01 | NZ$55.18 |
2019-10-02 | NZ$55.47 |
2019-10-03 | NZ$55.60 |
2019-10-07 | NZ$54.97 |
2019-10-09 | NZ$55.15 |
2019-10-10 | NZ$55.13 |
2019-10-11 | NZ$55.15 |
2019-10-14 | NZ$54.91 |
2019-10-15 | NZ$54.73 |
2019-10-17 | NZ$55.30 |
2019-10-18 | NZ$55.21 |
2019-10-21 | NZ$54.69 |
2019-10-23 | NZ$54.28 |
2019-10-30 | NZ$54.69 |
2019-11-01 | NZ$54.59 |
2019-11-04 | NZ$54.20 |
2019-11-06 | NZ$54.10 |
2019-11-14 | NZ$54.82 |
2019-11-15 | NZ$54.20 |
2019-11-20 | NZ$54.18 |
2019-11-28 | NZ$54.04 |
2019-11-29 | NZ$54.05 |
2019-12-02 | NZ$54.12 |
2019-12-03 | NZ$54.05 |
2019-12-04 | NZ$53.41 |
2019-12-05 | NZ$53.29 |
2019-12-09 | NZ$52.82 |
2019-12-11 | NZ$52.99 |
2019-12-12 | NZ$53.11 |
2019-12-13 | NZ$52.86 |
2019-12-25 | NZ$52.37 |
2019-12-26 | NZ$52.24 |
2019-12-30 | NZ$51.79 |
2020-01-08 | NZ$52.06 |
2020-01-09 | NZ$52.32 |
2020-01-10 | NZ$52.21 |
2020-01-13 | NZ$52.31 |
2020-01-15 | NZ$52.32 |
2020-01-16 | NZ$52.48 |
2020-01-17 | NZ$54.23 |
2020-01-22 | NZ$54.29 |
2020-01-27 | NZ$54.40 |
2020-01-29 | NZ$52.99 |
2020-01-30 | NZ$52.25 |
2020-01-30 | NZ$52.44 |
2020-02-01 | NZ$52.19 |
2020-02-14 | NZ$52.72 |
2020-02-17 | NZ$52.89 |
2020-02-19 | NZ$44.80 |
2020-02-20 | NZ$45.15 |
2020-02-25 | NZ$45.52 |
2020-02-26 | NZ$45.39 |
2020-03-02 | NZ$45.65 |
2020-03-03 | NZ$46.28 |
2020-03-04 | NZ$46.09 |
2020-03-05 | NZ$45.80 |
2020-03-06 | NZ$45.91 |
2020-03-10 | NZ$45.39 |
2020-03-11 | NZ$45.34 |
2020-03-12 | NZ$46.11 |
2020-03-13 | NZ$45.80 |
2020-03-16 | NZ$47.63 |
2020-03-19 | NZ$48.36 |
2020-03-20 | NZ$50.00 |
2020-03-23 | NZ$50.37 |
2020-04-23 | NZ$50.94 |
2020-04-24 | NZ$51.06 |
2020-04-27 | NZ$50.60 |
2020-04-29 | NZ$50.20 |
2020-05-01 | NZ$49.70 |
2020-05-06 | NZ$50.35 |
2020-05-07 | NZ$50.08 |
2020-05-08 | NZ$50.41 |
2020-05-09 | NZ$49.90 |
2020-05-11 | NZ$49.45 |
2020-05-13 | NZ$49.94 |
2020-05-14 | NZ$49.75 |
2020-05-18 | NZ$51.22 |
2020-05-20 | NZ$50.38 |
2020-05-21 | NZ$49.78 |
2020-05-22 | NZ$49.49 |
2020-05-25 | NZ$49.85 |
2020-05-27 | NZ$49.75 |
2020-05-28 | NZ$48.92 |
2020-06-02 | NZ$49.04 |
2020-06-03 | NZ$48.32 |
2020-06-04 | NZ$47.82 |
2020-06-06 | NZ$47.21 |
2020-06-08 | NZ$46.70 |
2020-06-10 | NZ$46.36 |
2020-06-11 | NZ$46.54 |
2020-06-12 | NZ$46.39 |
2020-06-17 | NZ$47.06 |
2020-06-18 | NZ$47.01 |
2020-06-19 | NZ$46.92 |
2020-06-22 | NZ$47.26 |
2020-06-24 | NZ$46.77 |
2020-06-26 | NZ$47.26 |
2020-06-29 | NZ$47.22 |
2020-07-02 | NZ$47.12 |
2020-07-03 | NZ$46.86 |
2020-07-06 | NZ$46.46 |
2020-07-08 | NZ$23.58 |
2020-07-09 | NZ$46.29 |
2020-07-10 | NZ$46.20 |
2020-07-13 | NZ$46.24 |
2020-07-16 | NZ$46.50 |
2020-07-22 | NZ$46.24 |
2020-07-23 | NZ$45.78 |
2020-07-24 | NZ$45.54 |
2020-07-27 | NZ$45.79 |
2020-07-29 | NZ$45.45 |
2020-07-30 | NZ$45.59 |
2020-07-31 | NZ$45.64 |
2020-08-03 | NZ$45.78 |
2020-08-05 | NZ$45.96 |
2020-08-06 | NZ$45.94 |
2020-08-07 | NZ$45.64 |
2020-08-10 | NZ$46.03 |
2020-08-12 | NZ$46.08 |
2020-08-13 | NZ$46.10 |
2020-08-17 | NZ$46.35 |
2020-08-19 | NZ$46.36 |
2020-08-20 | NZ$46.08 |
2020-08-21 | NZ$45.96 |
2020-08-25 | NZ$46.51 |
2020-08-26 | NZ$46.41 |
2020-08-27 | NZ$46.49 |
2020-08-28 | NZ$45.94 |
2020-08-31 | NZ$45.10 |
2020-09-02 | NZ$44.98 |
2020-09-03 | NZ$44.89 |
2020-09-04 | NZ$44.87 |
2020-09-07 | NZ$45.20 |
2020-09-09 | NZ$45.35 |
2020-09-10 | NZ$45.74 |
2020-09-11 | NZ$45.45 |
2020-09-14 | NZ$45.58 |
2020-09-16 | NZ$45.24 |
2020-09-17 | NZ$45.20 |
2020-09-18 | NZ$45.00 |
2020-09-21 | NZ$44.77 |
2020-09-23 | NZ$45.58 |
2020-09-24 | NZ$45.84 |
2020-09-25 | NZ$46.24 |
2020-09-28 | NZ$46.46 |
2020-09-30 | NZ$46.34 |
2020-10-01 | NZ$46.10 |
2020-10-02 | NZ$45.84 |
2020-10-05 | NZ$45.81 |
2020-10-07 | NZ$45.73 |
2020-10-08 | NZ$45.76 |
2020-10-09 | NZ$46.10 |
2020-10-12 | NZ$45.55 |
2020-10-14 | NZ$45.64 |
2020-10-15 | NZ$45.69 |
2020-10-16 | NZ$45.60 |
2020-10-19 | NZ$45.94 |
2020-10-21 | NZ$45.81 |
2020-10-22 | NZ$46.11 |
2020-10-23 | NZ$45.50 |
2020-10-26 | NZ$45.48 |
2020-10-28 | NZ$45.45 |
2020-10-29 | NZ$45.19 |
2020-10-30 | NZ$45.63 |
2020-11-02 | NZ$45.98 |
2020-11-04 | NZ$45.86 |
2020-11-05 | NZ$45.34 |
2020-11-09 | NZ$44.77 |
2020-11-11 | NZ$44.53 |
2020-11-17 | NZ$44.36 |
2020-11-19 | NZ$44.06 |
2020-11-20 | NZ$43.77 |
2020-11-24 | NZ$43.76 |
2020-11-27 | NZ$43.31 |
2020-11-30 | NZ$43.20 |
2020-12-02 | NZ$43.21 |
2020-12-04 | NZ$43.02 |
2020-12-07 | NZ$43.16 |
2020-12-09 | NZ$43.01 |
2020-12-10 | NZ$43.11 |
2020-12-14 | NZ$42.87 |
2020-12-16 | NZ$42.82 |
2020-12-21 | NZ$42.62 |
2020-12-23 | NZ$42.79 |
2020-12-24 | NZ$43.12 |
2020-12-25 | NZ$42.81 |
2020-12-28 | NZ$42.67 |
2020-12-30 | NZ$42.79 |
2020-12-31 | NZ$42.45 |
2021-01-01 | NZ$42.10 |
2021-01-04 | NZ$42.26 |
2021-01-06 | NZ$42.40 |
2021-01-07 | NZ$41.85 |
2021-01-08 | NZ$41.63 |
2021-01-11 | NZ$41.95 |
2021-01-13 | NZ$42.29 |
2021-01-14 | NZ$42.24 |
2021-01-15 | NZ$42.21 |
2021-01-18 | NZ$42.47 |
2021-01-20 | NZ$42.71 |
2021-01-21 | NZ$42.67 |
2021-01-22 | NZ$42.44 |
2021-01-25 | NZ$42.31 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 4.0GB PC8500 DDR3 Module - For Server - 4 GB (1 x 4 GB) - DDR3-1066/PC3-8500 DDR3 SDRAM - CL7 - 1.50 V - ECC - 240-pin - DIMM
Description
4GB DDR3 ECC PC8500 1066MHz SDRAM PC3-8500 ECC for Mac Pro & Xserve 'Nehalem' & 'Westmere' models. New, Lifetime Advance Replacement Limited Warranty. (8566D3ECC4GB)
Related Products
Loading related products
Recent Products
Loading recent products