
32GB 2666MHZ DDR4 SO-DIMM

Get it now
32GB 2666MHZ DDR4 SO-DIMM
Our Price: NZ$282.01 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 32GB 2666MHZ DDR4 SO-DIMM
Price 1: NZ$282.01 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$473.38 |
2019-06-12 | NZ$475.08 |
2019-06-13 | NZ$477.19 |
2019-06-14 | NZ$477.84 |
2019-06-18 | NZ$483.70 |
2019-06-19 | NZ$483.53 |
2019-06-20 | NZ$481.49 |
2019-06-21 | NZ$481.11 |
2019-06-24 | NZ$416.37 |
2019-06-25 | NZ$417.24 |
2019-06-26 | NZ$414.42 |
2019-06-28 | NZ$410.07 |
2019-07-02 | NZ$408.88 |
2019-07-03 | NZ$411.30 |
2019-07-04 | NZ$387.96 |
2019-07-05 | NZ$386.16 |
2019-07-08 | NZ$387.50 |
2019-07-09 | NZ$391.42 |
2019-07-10 | NZ$391.11 |
2019-07-11 | NZ$392.05 |
2019-07-12 | NZ$389.41 |
2019-07-16 | NZ$388.33 |
2019-07-19 | NZ$386.46 |
2019-07-22 | NZ$382.34 |
2019-07-24 | NZ$382.46 |
2019-07-25 | NZ$386.41 |
2019-07-26 | NZ$386.07 |
2019-07-29 | NZ$389.25 |
2019-07-30 | NZ$390.63 |
2019-07-31 | NZ$391.11 |
2019-08-01 | NZ$391.81 |
2019-08-02 | NZ$393.02 |
2019-08-06 | NZ$396.15 |
2019-08-07 | NZ$396.02 |
2019-08-08 | NZ$397.17 |
2019-08-09 | NZ$401.18 |
2019-08-12 | NZ$400.42 |
2019-08-15 | NZ$401.24 |
2019-08-19 | NZ$425.76 |
2019-08-21 | NZ$428.14 |
2019-08-22 | NZ$427.96 |
2019-08-23 | NZ$428.28 |
2019-08-26 | NZ$431.05 |
2019-08-27 | NZ$429.50 |
2019-08-29 | NZ$431.74 |
2019-09-02 | NZ$434.95 |
2019-09-03 | NZ$436.40 |
2019-09-05 | NZ$434.63 |
2019-09-06 | NZ$432.01 |
2019-09-10 | NZ$426.90 |
2019-09-11 | NZ$427.23 |
2019-09-12 | NZ$427.83 |
2019-09-16 | NZ$430.51 |
2019-09-18 | NZ$432.81 |
2019-09-19 | NZ$432.47 |
2019-09-20 | NZ$433.30 |
2019-09-23 | NZ$438.90 |
2019-09-25 | NZ$436.89 |
2019-09-26 | NZ$433.99 |
2019-10-01 | NZ$436.60 |
2019-10-02 | NZ$438.77 |
2019-10-03 | NZ$439.82 |
2019-10-07 | NZ$434.82 |
2019-10-09 | NZ$436.34 |
2019-10-10 | NZ$436.19 |
2019-10-11 | NZ$436.40 |
2019-10-14 | NZ$434.26 |
2019-10-15 | NZ$432.96 |
2019-10-16 | NZ$435.97 |
2019-10-17 | NZ$437.37 |
2019-10-18 | NZ$436.89 |
2019-10-21 | NZ$432.59 |
2019-10-23 | NZ$429.35 |
2019-10-30 | NZ$432.59 |
2019-11-01 | NZ$431.88 |
2019-11-04 | NZ$428.75 |
2019-11-06 | NZ$428.03 |
2019-11-13 | NZ$431.45 |
2019-11-14 | NZ$433.66 |
2019-11-15 | NZ$428.75 |
2019-11-19 | NZ$428.90 |
2019-11-20 | NZ$428.63 |
2019-11-25 | NZ$428.56 |
2019-11-27 | NZ$429.30 |
2019-11-28 | NZ$427.55 |
2019-11-29 | NZ$427.68 |
2019-12-02 | NZ$428.21 |
2019-12-03 | NZ$427.68 |
2019-12-04 | NZ$396.44 |
2019-12-05 | NZ$395.35 |
2019-12-09 | NZ$392.03 |
2019-12-11 | NZ$393.24 |
2019-12-12 | NZ$394.01 |
2019-12-13 | NZ$392.21 |
2019-12-25 | NZ$388.60 |
2019-12-26 | NZ$387.69 |
2019-12-30 | NZ$384.44 |
2020-01-01 | NZ$382.76 |
2020-01-02 | NZ$382.04 |
2020-01-06 | NZ$386.18 |
2020-01-08 | NZ$386.22 |
2020-01-09 | NZ$388.23 |
2020-01-10 | NZ$387.35 |
2020-01-13 | NZ$388.15 |
2020-01-15 | NZ$388.28 |
2020-01-16 | NZ$389.38 |
2020-01-17 | NZ$402.36 |
2020-01-20 | NZ$402.31 |
2020-01-22 | NZ$386.50 |
2020-01-27 | NZ$387.20 |
2020-01-28 | NZ$386.63 |
2020-01-29 | NZ$377.31 |
2020-01-30 | NZ$371.99 |
2020-01-30 | NZ$373.30 |
2020-02-01 | NZ$371.52 |
2020-02-14 | NZ$375.25 |
2020-02-17 | NZ$376.53 |
2020-02-19 | NZ$349.42 |
2020-02-20 | NZ$352.26 |
2020-02-25 | NZ$354.31 |
2020-02-26 | NZ$354.02 |
2020-02-27 | NZ$355.49 |
2020-02-28 | NZ$357.46 |
2020-03-02 | NZ$356.16 |
2020-03-03 | NZ$361.07 |
2020-03-04 | NZ$359.43 |
2020-03-05 | NZ$357.35 |
2020-03-06 | NZ$358.09 |
2020-03-10 | NZ$354.08 |
2020-03-11 | NZ$353.61 |
2020-03-12 | NZ$359.74 |
2020-03-13 | NZ$357.30 |
2020-03-16 | NZ$371.57 |
2020-03-17 | NZ$403.05 |
2020-03-19 | NZ$409.32 |
2020-03-20 | NZ$423.24 |
2020-03-23 | NZ$426.20 |
2020-04-23 | NZ$395.98 |
2020-04-24 | NZ$396.82 |
2020-04-27 | NZ$393.15 |
2020-04-29 | NZ$390.04 |
2020-05-01 | NZ$386.28 |
2020-05-03 | NZ$384.02 |
2020-05-04 | NZ$389.66 |
2020-05-06 | NZ$391.28 |
2020-05-07 | NZ$389.20 |
2020-05-08 | NZ$391.85 |
2020-05-09 | NZ$388.00 |
2020-05-11 | NZ$384.19 |
2020-05-13 | NZ$388.24 |
2020-05-14 | NZ$386.72 |
2020-05-15 | NZ$393.60 |
2020-05-18 | NZ$398.02 |
2020-05-20 | NZ$391.53 |
2020-05-21 | NZ$386.93 |
2020-05-22 | NZ$384.57 |
2020-05-25 | NZ$387.61 |
2020-05-27 | NZ$386.80 |
2020-05-28 | NZ$380.06 |
2020-05-29 | NZ$382.52 |
2020-06-02 | NZ$381.28 |
2020-06-03 | NZ$375.59 |
2020-06-04 | NZ$356.17 |
2020-06-06 | NZ$351.73 |
2020-06-08 | NZ$347.86 |
2020-06-10 | NZ$345.50 |
2020-06-11 | NZ$346.65 |
2020-06-12 | NZ$345.65 |
2020-06-15 | NZ$344.89 |
2020-06-17 | NZ$343.33 |
2020-06-18 | NZ$343.13 |
2020-06-19 | NZ$342.50 |
2020-06-22 | NZ$344.94 |
2020-06-24 | NZ$341.35 |
2020-06-25 | NZ$340.70 |
2020-06-26 | NZ$344.89 |
2020-06-29 | NZ$344.65 |
2020-07-01 | NZ$345.69 |
2020-07-02 | NZ$343.86 |
2020-07-03 | NZ$341.95 |
2020-07-06 | NZ$339.08 |
2020-07-08 | NZ$1,731.67 |
2020-07-09 | NZ$337.74 |
2020-07-10 | NZ$337.19 |
2020-07-13 | NZ$337.34 |
2020-07-15 | NZ$336.91 |
2020-07-16 | NZ$339.34 |
2020-07-17 | NZ$337.26 |
2020-07-20 | NZ$329.80 |
2020-07-22 | NZ$329.20 |
2020-07-23 | NZ$326.05 |
2020-07-24 | NZ$324.31 |
2020-07-27 | NZ$326.13 |
2020-07-29 | NZ$323.74 |
2020-07-30 | NZ$324.66 |
2020-07-31 | NZ$325.04 |
2020-08-03 | NZ$325.95 |
2020-08-05 | NZ$327.28 |
2020-08-06 | NZ$306.22 |
2020-08-07 | NZ$304.30 |
2020-08-10 | NZ$306.83 |
2020-08-12 | NZ$307.10 |
2020-08-13 | NZ$307.19 |
2020-08-17 | NZ$308.98 |
2020-08-19 | NZ$309.15 |
2020-08-20 | NZ$307.10 |
2020-08-21 | NZ$306.32 |
2020-08-24 | NZ$310.06 |
2020-08-26 | NZ$309.46 |
2020-08-27 | NZ$309.84 |
2020-08-28 | NZ$306.13 |
2020-08-31 | NZ$300.63 |
2020-09-02 | NZ$299.79 |
2020-09-03 | NZ$299.16 |
2020-09-04 | NZ$298.94 |
2020-09-07 | NZ$301.29 |
2020-09-09 | NZ$302.27 |
2020-09-10 | NZ$304.88 |
2020-09-11 | NZ$302.98 |
2020-09-14 | NZ$303.79 |
2020-09-16 | NZ$301.54 |
2020-09-17 | NZ$301.29 |
2020-09-18 | NZ$299.96 |
2020-09-21 | NZ$298.38 |
2020-09-23 | NZ$303.79 |
2020-09-24 | NZ$305.52 |
2020-09-25 | NZ$308.22 |
2020-09-28 | NZ$309.79 |
2020-09-30 | NZ$308.93 |
2020-10-01 | NZ$307.19 |
2020-10-02 | NZ$305.61 |
2020-10-05 | NZ$305.31 |
2020-10-07 | NZ$304.75 |
2020-10-08 | NZ$305.03 |
2020-10-09 | NZ$307.24 |
2020-10-12 | NZ$303.70 |
2020-10-14 | NZ$304.26 |
2020-10-15 | NZ$304.66 |
2020-10-16 | NZ$304.04 |
2020-10-19 | NZ$306.13 |
2020-10-21 | NZ$305.36 |
2020-10-22 | NZ$307.33 |
2020-10-23 | NZ$303.35 |
2020-10-26 | NZ$303.11 |
2020-10-28 | NZ$303.01 |
2020-10-29 | NZ$301.21 |
2020-10-30 | NZ$304.17 |
2020-11-02 | NZ$306.42 |
2020-11-04 | NZ$305.73 |
2020-11-05 | NZ$302.17 |
2020-11-06 | NZ$302.52 |
2020-11-09 | NZ$298.38 |
2020-11-11 | NZ$296.83 |
2020-11-17 | NZ$295.67 |
2020-11-18 | NZ$293.53 |
2020-11-19 | NZ$293.64 |
2020-11-20 | NZ$291.76 |
2020-11-23 | NZ$291.57 |
2020-11-25 | NZ$292.51 |
2020-11-26 | NZ$290.46 |
2020-11-27 | NZ$288.69 |
2020-11-30 | NZ$287.83 |
2020-12-02 | NZ$287.96 |
2020-12-03 | NZ$286.59 |
2020-12-04 | NZ$286.75 |
2020-12-07 | NZ$287.60 |
2020-12-09 | NZ$286.65 |
2020-12-10 | NZ$287.19 |
2020-12-11 | NZ$287.96 |
2020-12-14 | NZ$285.85 |
2020-12-16 | NZ$285.49 |
2020-12-17 | NZ$285.42 |
2020-12-18 | NZ$285.93 |
2020-12-21 | NZ$284.06 |
2020-12-23 | NZ$285.28 |
2020-12-24 | NZ$287.41 |
2020-12-25 | NZ$285.35 |
2020-12-28 | NZ$284.37 |
2020-12-30 | NZ$285.19 |
2020-12-31 | NZ$282.90 |
2021-01-01 | NZ$280.78 |
2021-01-04 | NZ$281.64 |
2021-01-06 | NZ$282.50 |
2021-01-07 | NZ$278.96 |
2021-01-08 | NZ$277.54 |
2021-01-11 | NZ$279.72 |
2021-01-13 | NZ$281.84 |
2021-01-14 | NZ$281.42 |
2021-01-15 | NZ$281.34 |
2021-01-18 | NZ$282.99 |
2021-01-20 | NZ$284.69 |
2021-01-21 | NZ$284.44 |
2021-01-22 | NZ$282.70 |
2021-01-25 | NZ$282.01 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 32GB DDR4 SDRAM Memory Module - 32 GB (1 x 32 GB) - DDR4-2666/PC4-21300 DDR4 SDRAM - CL19 - 1.20 V - 260-pin - SoDIMM
Description
OWC 32GB DDR4 SDRAM Memory Module - 32 GB (1 x 32 GB) - DDR4-2666/PC4-21300 DDR4 SDRAM - CL19 - 1.20 V - 260-pin - SoDIMM
Related Products
Loading related products
Recent Products
Loading recent products