
8GB 2666MHZ DDR4 SO-DIMM

Get it now
8GB 2666MHZ DDR4 SO-DIMM
Our Price: NZ$66.59 inc GST
Stock at this price:
Out of stock!
ETA is the 5th February 2021
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 8GB 2666MHZ DDR4 SO-DIMM
Price 1: NZ$66.59 inc GST
Stock: Out of stock!
ETA is the 5th February 2021
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$102.63 |
2019-06-12 | NZ$103.01 |
2019-06-13 | NZ$103.47 |
2019-06-14 | NZ$103.60 |
2019-06-18 | NZ$104.88 |
2019-06-19 | NZ$104.85 |
2019-06-20 | NZ$104.40 |
2019-06-21 | NZ$104.31 |
2019-06-24 | NZ$83.28 |
2019-06-25 | NZ$83.44 |
2019-06-26 | NZ$82.88 |
2019-06-28 | NZ$82.01 |
2019-07-02 | NZ$81.78 |
2019-07-03 | NZ$82.27 |
2019-07-04 | NZ$75.10 |
2019-07-05 | NZ$74.76 |
2019-07-08 | NZ$74.99 |
2019-07-09 | NZ$75.75 |
2019-07-10 | NZ$75.69 |
2019-07-11 | NZ$75.89 |
2019-07-12 | NZ$75.38 |
2019-07-16 | NZ$75.18 |
2019-07-19 | NZ$74.80 |
2019-07-22 | NZ$74.01 |
2019-07-24 | NZ$74.02 |
2019-07-25 | NZ$74.80 |
2019-07-26 | NZ$74.72 |
2019-07-29 | NZ$75.35 |
2019-07-30 | NZ$75.60 |
2019-07-31 | NZ$75.69 |
2019-08-01 | NZ$75.86 |
2019-08-02 | NZ$76.07 |
2019-08-06 | NZ$76.68 |
2019-08-07 | NZ$76.66 |
2019-08-08 | NZ$76.88 |
2019-08-09 | NZ$77.65 |
2019-08-12 | NZ$77.50 |
2019-08-15 | NZ$77.65 |
2019-08-19 | NZ$94.45 |
2019-08-21 | NZ$94.99 |
2019-08-22 | NZ$94.94 |
2019-08-23 | NZ$95.03 |
2019-08-26 | NZ$95.62 |
2019-08-27 | NZ$95.27 |
2019-08-29 | NZ$95.76 |
2019-09-02 | NZ$96.47 |
2019-09-03 | NZ$96.80 |
2019-09-05 | NZ$96.40 |
2019-09-06 | NZ$95.84 |
2019-09-10 | NZ$94.70 |
2019-09-11 | NZ$94.76 |
2019-09-12 | NZ$94.91 |
2019-09-16 | NZ$95.49 |
2019-09-18 | NZ$96.02 |
2019-09-19 | NZ$95.93 |
2019-09-20 | NZ$96.12 |
2019-09-23 | NZ$97.36 |
2019-09-25 | NZ$96.91 |
2019-09-26 | NZ$96.27 |
2019-10-01 | NZ$96.85 |
2019-10-02 | NZ$97.33 |
2019-10-03 | NZ$97.59 |
2019-10-07 | NZ$96.45 |
2019-10-09 | NZ$96.79 |
2019-10-10 | NZ$96.77 |
2019-10-11 | NZ$96.80 |
2019-10-14 | NZ$96.33 |
2019-10-15 | NZ$96.06 |
2019-10-16 | NZ$96.72 |
2019-10-17 | NZ$97.01 |
2019-10-18 | NZ$96.91 |
2019-10-21 | NZ$95.98 |
2019-10-23 | NZ$95.25 |
2019-10-30 | NZ$95.98 |
2019-11-01 | NZ$95.79 |
2019-11-04 | NZ$95.13 |
2019-11-06 | NZ$94.94 |
2019-11-13 | NZ$95.71 |
2019-11-14 | NZ$96.20 |
2019-11-15 | NZ$95.13 |
2019-11-19 | NZ$95.15 |
2019-11-20 | NZ$95.09 |
2019-11-25 | NZ$95.08 |
2019-11-27 | NZ$95.24 |
2019-11-28 | NZ$94.84 |
2019-11-29 | NZ$94.88 |
2019-12-02 | NZ$95.00 |
2019-12-03 | NZ$94.88 |
2019-12-04 | NZ$77.25 |
2019-12-05 | NZ$77.02 |
2019-12-09 | NZ$76.38 |
2019-12-11 | NZ$76.62 |
2019-12-12 | NZ$76.77 |
2019-12-13 | NZ$76.41 |
2019-12-25 | NZ$75.70 |
2019-12-26 | NZ$75.54 |
2019-12-30 | NZ$74.91 |
2020-01-01 | NZ$74.58 |
2020-01-02 | NZ$74.43 |
2020-01-06 | NZ$75.24 |
2020-01-08 | NZ$75.25 |
2020-01-09 | NZ$75.64 |
2020-01-10 | NZ$75.48 |
2020-01-13 | NZ$75.63 |
2020-01-15 | NZ$75.64 |
2020-01-16 | NZ$75.85 |
2020-01-17 | NZ$78.38 |
2020-01-20 | NZ$78.37 |
2020-01-22 | NZ$72.04 |
2020-01-27 | NZ$72.16 |
2020-01-28 | NZ$72.05 |
2020-01-29 | NZ$70.31 |
2020-01-30 | NZ$69.32 |
2020-01-30 | NZ$69.55 |
2020-02-01 | NZ$69.22 |
2020-02-14 | NZ$69.93 |
2020-02-17 | NZ$70.17 |
2020-02-19 | NZ$75.71 |
2020-02-20 | NZ$76.34 |
2020-02-25 | NZ$76.77 |
2020-02-26 | NZ$76.71 |
2020-02-27 | NZ$77.01 |
2020-02-28 | NZ$77.45 |
2020-03-02 | NZ$77.16 |
2020-03-03 | NZ$78.22 |
2020-03-04 | NZ$77.87 |
2020-03-05 | NZ$77.43 |
2020-03-06 | NZ$77.58 |
2020-03-10 | NZ$76.71 |
2020-03-11 | NZ$76.62 |
2020-03-12 | NZ$77.93 |
2020-03-13 | NZ$77.40 |
2020-03-16 | NZ$80.48 |
2020-03-17 | NZ$88.85 |
2020-03-19 | NZ$95.91 |
2020-03-20 | NZ$99.16 |
2020-03-23 | NZ$99.84 |
2020-04-23 | NZ$95.94 |
2020-04-24 | NZ$96.13 |
2020-04-27 | NZ$95.27 |
2020-04-29 | NZ$94.51 |
2020-05-01 | NZ$93.60 |
2020-05-03 | NZ$93.05 |
2020-05-04 | NZ$94.42 |
2020-05-06 | NZ$94.81 |
2020-05-07 | NZ$94.31 |
2020-05-08 | NZ$94.94 |
2020-05-09 | NZ$94.01 |
2020-05-11 | NZ$93.09 |
2020-05-13 | NZ$94.08 |
2020-05-14 | NZ$93.71 |
2020-05-15 | NZ$95.37 |
2020-05-18 | NZ$96.44 |
2020-05-20 | NZ$94.88 |
2020-05-21 | NZ$93.75 |
2020-05-22 | NZ$93.19 |
2020-05-25 | NZ$93.93 |
2020-05-27 | NZ$93.72 |
2020-05-28 | NZ$92.09 |
2020-05-29 | NZ$92.66 |
2020-06-02 | NZ$92.38 |
2020-06-03 | NZ$91.02 |
2020-06-04 | NZ$90.02 |
2020-06-06 | NZ$88.90 |
2020-06-08 | NZ$87.90 |
2020-06-10 | NZ$87.32 |
2020-06-11 | NZ$87.60 |
2020-06-12 | NZ$87.35 |
2020-06-15 | NZ$84.01 |
2020-06-17 | NZ$83.63 |
2020-06-18 | NZ$83.58 |
2020-06-19 | NZ$83.43 |
2020-06-22 | NZ$84.03 |
2020-06-24 | NZ$83.14 |
2020-06-25 | NZ$83.00 |
2020-06-26 | NZ$84.01 |
2020-06-29 | NZ$83.96 |
2020-07-01 | NZ$84.20 |
2020-07-02 | NZ$83.76 |
2020-07-03 | NZ$83.30 |
2020-07-06 | NZ$82.62 |
2020-07-08 | NZ$1,962.61 |
2020-07-09 | NZ$82.28 |
2020-07-10 | NZ$82.14 |
2020-07-13 | NZ$82.19 |
2020-07-15 | NZ$82.07 |
2020-07-16 | NZ$82.67 |
2020-07-17 | NZ$82.17 |
2020-07-20 | NZ$76.90 |
2020-07-22 | NZ$76.76 |
2020-07-23 | NZ$76.01 |
2020-07-24 | NZ$75.61 |
2020-07-27 | NZ$76.06 |
2020-07-29 | NZ$75.48 |
2020-07-30 | NZ$75.68 |
2020-07-31 | NZ$75.76 |
2020-08-03 | NZ$76.00 |
2020-08-05 | NZ$76.30 |
2020-08-06 | NZ$76.29 |
2020-08-07 | NZ$75.79 |
2020-08-10 | NZ$76.44 |
2020-08-12 | NZ$76.51 |
2020-08-13 | NZ$76.52 |
2020-08-17 | NZ$77.00 |
2020-08-19 | NZ$77.05 |
2020-08-20 | NZ$76.51 |
2020-08-21 | NZ$76.30 |
2020-08-24 | NZ$77.27 |
2020-08-26 | NZ$77.11 |
2020-08-27 | NZ$77.20 |
2020-08-28 | NZ$76.27 |
2020-08-31 | NZ$74.89 |
2020-09-02 | NZ$74.67 |
2020-09-03 | NZ$73.08 |
2020-09-04 | NZ$73.02 |
2020-09-07 | NZ$73.59 |
2020-09-09 | NZ$73.83 |
2020-09-10 | NZ$74.48 |
2020-09-11 | NZ$73.99 |
2020-09-14 | NZ$74.19 |
2020-09-16 | NZ$73.64 |
2020-09-17 | NZ$73.59 |
2020-09-18 | NZ$73.28 |
2020-09-21 | NZ$72.88 |
2020-09-23 | NZ$74.19 |
2020-09-24 | NZ$74.62 |
2020-09-25 | NZ$75.29 |
2020-09-28 | NZ$75.66 |
2020-09-30 | NZ$75.46 |
2020-10-01 | NZ$75.04 |
2020-10-02 | NZ$74.65 |
2020-10-05 | NZ$74.57 |
2020-10-07 | NZ$75.58 |
2020-10-08 | NZ$74.50 |
2020-10-09 | NZ$75.05 |
2020-10-12 | NZ$74.18 |
2020-10-14 | NZ$75.51 |
2020-10-15 | NZ$75.61 |
2020-10-16 | NZ$75.46 |
2020-10-19 | NZ$76.00 |
2020-10-21 | NZ$75.79 |
2020-10-22 | NZ$76.30 |
2020-10-23 | NZ$75.29 |
2020-10-26 | NZ$75.23 |
2020-10-28 | NZ$75.20 |
2020-10-29 | NZ$74.75 |
2020-10-30 | NZ$75.50 |
2020-11-02 | NZ$76.09 |
2020-11-04 | NZ$75.89 |
2020-11-05 | NZ$75.00 |
2020-11-06 | NZ$75.09 |
2020-11-09 | NZ$74.04 |
2020-11-11 | NZ$73.69 |
2020-11-17 | NZ$73.38 |
2020-11-18 | NZ$72.85 |
2020-11-19 | NZ$72.88 |
2020-11-20 | NZ$72.42 |
2020-11-23 | NZ$72.75 |
2020-12-03 | NZ$66.59 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 8GB DDR4 SDRAM Memory Module - 8 GB (1 x 8 GB) - DDR4-2666/PC4-21300 DDR4 SDRAM - CL19 - 1.20 V - 260-pin - SoDIMM
Description
OWC 8GB DDR4 SDRAM Memory Module - 8 GB (1 x 8 GB) - DDR4-2666/PC4-21300 DDR4 SDRAM - CL19 - 1.20 V - 260-pin - SoDIMM
Related Products
Loading related products
Recent Products
Loading recent products