
32GB 2400MHZ DDR4 SO-DIMM CL17

Get it now
32GB 2400MHZ DDR4 SO-DIMM CL17
Our Price: NZ$282.99 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 32GB 2400MHZ DDR4 SO-DIMM CL17
Price 1: NZ$282.99 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$453.83 |
2019-06-12 | NZ$455.47 |
2019-06-13 | NZ$457.49 |
2019-06-14 | NZ$458.12 |
2019-06-18 | NZ$463.78 |
2019-06-19 | NZ$463.63 |
2019-06-20 | NZ$461.62 |
2019-06-21 | NZ$461.28 |
2019-06-24 | NZ$410.36 |
2019-06-25 | NZ$411.26 |
2019-06-26 | NZ$408.45 |
2019-06-28 | NZ$404.18 |
2019-07-02 | NZ$403.03 |
2019-07-03 | NZ$405.40 |
2019-07-04 | NZ$367.24 |
2019-07-05 | NZ$365.54 |
2019-07-08 | NZ$366.81 |
2019-07-09 | NZ$370.51 |
2019-07-10 | NZ$370.24 |
2019-07-11 | NZ$371.12 |
2019-07-12 | NZ$368.63 |
2019-07-16 | NZ$367.58 |
2019-07-19 | NZ$365.81 |
2019-07-22 | NZ$361.93 |
2019-07-24 | NZ$362.05 |
2019-07-25 | NZ$365.75 |
2019-07-26 | NZ$365.43 |
2019-07-29 | NZ$368.47 |
2019-07-30 | NZ$369.79 |
2019-07-31 | NZ$370.24 |
2019-08-01 | NZ$391.81 |
2019-08-02 | NZ$393.02 |
2019-08-06 | NZ$396.15 |
2019-08-07 | NZ$396.02 |
2019-08-08 | NZ$397.17 |
2019-08-09 | NZ$401.18 |
2019-08-12 | NZ$400.42 |
2019-08-15 | NZ$401.24 |
2019-08-19 | NZ$412.70 |
2019-08-21 | NZ$415.03 |
2019-08-22 | NZ$414.84 |
2019-08-23 | NZ$415.15 |
2019-08-26 | NZ$417.82 |
2019-08-27 | NZ$416.32 |
2019-08-29 | NZ$418.51 |
2019-09-02 | NZ$421.62 |
2019-09-03 | NZ$423.02 |
2019-09-05 | NZ$421.27 |
2019-09-06 | NZ$418.77 |
2019-09-10 | NZ$413.81 |
2019-09-11 | NZ$414.12 |
2019-09-12 | NZ$414.71 |
2019-09-16 | NZ$417.31 |
2019-09-18 | NZ$419.55 |
2019-09-19 | NZ$419.24 |
2019-09-20 | NZ$420.03 |
2019-09-23 | NZ$425.44 |
2019-09-25 | NZ$423.48 |
2019-09-26 | NZ$420.69 |
2019-10-01 | NZ$423.21 |
2019-10-02 | NZ$425.29 |
2019-10-03 | NZ$426.32 |
2019-10-07 | NZ$421.47 |
2019-10-09 | NZ$422.94 |
2019-10-10 | NZ$422.82 |
2019-10-11 | NZ$423.02 |
2019-10-14 | NZ$420.96 |
2019-10-15 | NZ$419.70 |
2019-10-16 | NZ$422.62 |
2019-10-17 | NZ$423.96 |
2019-10-18 | NZ$423.48 |
2019-10-21 | NZ$419.37 |
2019-10-23 | NZ$416.17 |
2019-10-30 | NZ$419.37 |
2019-11-01 | NZ$418.63 |
2019-11-04 | NZ$415.59 |
2019-11-06 | NZ$414.90 |
2019-11-13 | NZ$418.23 |
2019-11-14 | NZ$420.35 |
2019-11-15 | NZ$415.59 |
2019-11-19 | NZ$415.74 |
2019-11-20 | NZ$415.47 |
2019-11-25 | NZ$415.40 |
2019-11-27 | NZ$416.12 |
2019-11-28 | NZ$414.44 |
2019-11-29 | NZ$414.57 |
2019-12-02 | NZ$415.09 |
2019-12-03 | NZ$414.57 |
2019-12-04 | NZ$390.11 |
2019-12-05 | NZ$389.03 |
2019-12-09 | NZ$385.78 |
2019-12-11 | NZ$386.94 |
2019-12-12 | NZ$387.72 |
2019-12-13 | NZ$385.96 |
2019-12-25 | NZ$382.37 |
2019-12-26 | NZ$381.47 |
2019-12-30 | NZ$378.26 |
2020-01-01 | NZ$376.65 |
2020-01-02 | NZ$375.91 |
2020-01-06 | NZ$379.97 |
2020-01-08 | NZ$380.03 |
2020-01-09 | NZ$381.98 |
2020-01-10 | NZ$381.11 |
2020-01-13 | NZ$381.93 |
2020-01-15 | NZ$382.04 |
2020-01-16 | NZ$383.14 |
2020-01-17 | NZ$395.89 |
2020-01-20 | NZ$395.84 |
2020-01-22 | NZ$370.38 |
2020-01-27 | NZ$371.05 |
2020-01-28 | NZ$370.48 |
2020-01-29 | NZ$361.56 |
2020-01-30 | NZ$356.47 |
2020-01-30 | NZ$357.71 |
2020-02-01 | NZ$356.01 |
2020-02-14 | NZ$359.58 |
2020-02-17 | NZ$360.81 |
2020-02-19 | NZ$346.79 |
2020-02-20 | NZ$349.63 |
2020-02-25 | NZ$351.64 |
2020-02-26 | NZ$351.38 |
2020-02-27 | NZ$352.82 |
2020-02-28 | NZ$354.79 |
2020-03-02 | NZ$353.47 |
2020-03-03 | NZ$358.36 |
2020-03-04 | NZ$356.78 |
2020-03-05 | NZ$354.67 |
2020-03-06 | NZ$355.39 |
2020-03-10 | NZ$351.43 |
2020-03-11 | NZ$350.97 |
2020-03-12 | NZ$357.03 |
2020-03-13 | NZ$354.62 |
2020-03-16 | NZ$368.78 |
2020-03-17 | NZ$388.27 |
2020-03-19 | NZ$394.33 |
2020-03-20 | NZ$407.73 |
2020-03-23 | NZ$410.60 |
2020-04-23 | NZ$395.98 |
2020-04-24 | NZ$396.82 |
2020-04-27 | NZ$393.15 |
2020-04-29 | NZ$390.04 |
2020-05-01 | NZ$386.28 |
2020-05-03 | NZ$384.02 |
2020-05-04 | NZ$389.66 |
2020-05-06 | NZ$391.28 |
2020-05-07 | NZ$389.20 |
2020-05-08 | NZ$391.85 |
2020-05-09 | NZ$388.00 |
2020-05-11 | NZ$384.19 |
2020-05-13 | NZ$388.24 |
2020-05-14 | NZ$386.72 |
2020-05-15 | NZ$393.60 |
2020-05-18 | NZ$398.02 |
2020-05-20 | NZ$391.53 |
2020-05-21 | NZ$386.93 |
2020-05-22 | NZ$384.57 |
2020-05-25 | NZ$387.61 |
2020-05-27 | NZ$386.80 |
2020-05-28 | NZ$380.06 |
2020-05-29 | NZ$382.52 |
2020-06-02 | NZ$381.28 |
2020-06-03 | NZ$375.59 |
2020-06-04 | NZ$352.82 |
2020-06-06 | NZ$348.44 |
2020-06-08 | NZ$344.55 |
2020-06-10 | NZ$342.26 |
2020-06-11 | NZ$343.36 |
2020-06-12 | NZ$342.42 |
2020-06-15 | NZ$344.89 |
2020-06-17 | NZ$343.33 |
2020-06-18 | NZ$343.13 |
2020-06-19 | NZ$342.50 |
2020-06-22 | NZ$344.94 |
2020-06-24 | NZ$341.35 |
2020-06-25 | NZ$340.70 |
2020-06-26 | NZ$344.89 |
2020-06-29 | NZ$344.65 |
2020-07-01 | NZ$345.69 |
2020-07-02 | NZ$343.86 |
2020-07-03 | NZ$341.95 |
2020-07-06 | NZ$339.08 |
2020-07-08 | NZ$980.63 |
2020-07-09 | NZ$337.74 |
2020-07-10 | NZ$337.19 |
2020-07-13 | NZ$337.34 |
2020-07-15 | NZ$336.91 |
2020-07-16 | NZ$339.34 |
2020-07-17 | NZ$337.26 |
2020-07-20 | NZ$329.80 |
2020-07-22 | NZ$329.20 |
2020-07-23 | NZ$326.05 |
2020-07-24 | NZ$324.31 |
2020-07-27 | NZ$326.13 |
2020-07-29 | NZ$323.74 |
2020-07-30 | NZ$324.66 |
2020-07-31 | NZ$325.04 |
2020-08-03 | NZ$325.95 |
2020-08-05 | NZ$327.28 |
2020-08-06 | NZ$306.22 |
2020-08-07 | NZ$304.30 |
2020-08-10 | NZ$306.83 |
2020-08-12 | NZ$307.10 |
2020-08-13 | NZ$307.19 |
2020-08-17 | NZ$308.98 |
2020-08-19 | NZ$309.15 |
2020-08-20 | NZ$307.10 |
2020-08-21 | NZ$306.32 |
2020-08-24 | NZ$310.06 |
2020-08-26 | NZ$309.46 |
2020-08-27 | NZ$309.84 |
2020-08-28 | NZ$306.13 |
2020-08-31 | NZ$300.63 |
2020-09-02 | NZ$299.79 |
2020-09-03 | NZ$299.16 |
2020-09-04 | NZ$298.94 |
2020-09-07 | NZ$301.29 |
2020-09-09 | NZ$302.27 |
2020-09-10 | NZ$304.88 |
2020-09-11 | NZ$302.98 |
2020-09-14 | NZ$303.79 |
2020-09-16 | NZ$301.54 |
2020-09-17 | NZ$301.29 |
2020-09-18 | NZ$299.96 |
2020-09-21 | NZ$298.38 |
2020-09-23 | NZ$303.79 |
2020-09-24 | NZ$305.52 |
2020-09-25 | NZ$308.22 |
2020-09-28 | NZ$309.79 |
2020-09-30 | NZ$308.93 |
2020-10-01 | NZ$307.19 |
2020-10-02 | NZ$305.61 |
2020-10-05 | NZ$305.31 |
2020-10-07 | NZ$304.75 |
2020-10-08 | NZ$305.03 |
2020-10-09 | NZ$307.24 |
2020-10-12 | NZ$303.70 |
2020-10-14 | NZ$304.26 |
2020-10-15 | NZ$304.66 |
2020-10-16 | NZ$304.04 |
2020-10-19 | NZ$306.13 |
2020-10-21 | NZ$305.36 |
2020-10-22 | NZ$307.33 |
2020-10-23 | NZ$303.35 |
2020-10-26 | NZ$303.11 |
2020-10-28 | NZ$303.01 |
2020-10-29 | NZ$301.21 |
2020-10-30 | NZ$304.17 |
2020-11-02 | NZ$306.42 |
2020-11-04 | NZ$305.73 |
2020-11-05 | NZ$302.17 |
2020-11-06 | NZ$302.52 |
2020-11-09 | NZ$298.38 |
2020-11-11 | NZ$296.83 |
2020-11-17 | NZ$295.67 |
2020-11-18 | NZ$293.53 |
2020-11-19 | NZ$293.64 |
2020-11-20 | NZ$291.76 |
2020-11-23 | NZ$291.57 |
2020-11-25 | NZ$292.51 |
2020-11-26 | NZ$290.46 |
2020-11-27 | NZ$288.69 |
2020-11-30 | NZ$287.83 |
2020-12-02 | NZ$287.96 |
2020-12-03 | NZ$286.59 |
2020-12-04 | NZ$286.75 |
2020-12-07 | NZ$287.60 |
2020-12-09 | NZ$286.65 |
2020-12-10 | NZ$287.19 |
2020-12-11 | NZ$287.96 |
2020-12-14 | NZ$285.85 |
2020-12-16 | NZ$285.49 |
2020-12-17 | NZ$285.42 |
2020-12-18 | NZ$285.93 |
2020-12-21 | NZ$284.06 |
2020-12-23 | NZ$285.28 |
2020-12-24 | NZ$287.41 |
2020-12-25 | NZ$285.35 |
2020-12-28 | NZ$284.37 |
2020-12-30 | NZ$285.19 |
2020-12-31 | NZ$282.90 |
2021-01-01 | NZ$280.78 |
2021-01-04 | NZ$281.64 |
2021-01-06 | NZ$282.50 |
2021-01-07 | NZ$278.96 |
2021-01-08 | NZ$277.54 |
2021-01-11 | NZ$279.72 |
2021-01-13 | NZ$281.84 |
2021-01-14 | NZ$281.42 |
2021-01-15 | NZ$281.34 |
2021-01-18 | NZ$282.99 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 32GB DDR4 SDRAM Memory Module - 32 GB (1 x 32 GB) - DDR4-2400/PC4-19200 DDR4 SDRAM - CL17 - 1.20 V - Non-ECC - 260-pin - SoDIMM
Description
OWC 32GB DDR4 SDRAM Memory Module - 32 GB (1 x 32 GB) - DDR4-2400/PC4-19200 DDR4 SDRAM - CL17 - 1.20 V - Non-ECC - 260-pin - SoDIMM
Related Products
Loading related products
Recent Products
Loading recent products