
16GB PC3-14900 DDR3 1867 MHZ - IMAC 27

Get it now
16GB PC3-14900 DDR3 1867 MHZ - IMAC 27
Our Price: NZ$530.59 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 16GB PC3-14900 DDR3 1867 MHZ - IMAC 27
Price 1: NZ$530.59 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$311.36 |
2019-06-12 | NZ$312.50 |
2019-06-13 | NZ$313.87 |
2019-06-14 | NZ$314.30 |
2019-06-18 | NZ$318.15 |
2019-06-19 | NZ$318.04 |
2019-06-20 | NZ$316.71 |
2019-06-21 | NZ$316.45 |
2019-06-24 | NZ$277.25 |
2019-06-25 | NZ$277.83 |
2019-06-26 | NZ$275.94 |
2019-06-28 | NZ$273.05 |
2019-07-02 | NZ$272.29 |
2019-07-03 | NZ$273.87 |
2019-07-04 | NZ$273.54 |
2019-07-05 | NZ$272.29 |
2019-07-08 | NZ$273.23 |
2019-07-09 | NZ$275.99 |
2019-07-10 | NZ$275.76 |
2019-07-11 | NZ$276.45 |
2019-07-12 | NZ$274.56 |
2019-07-16 | NZ$273.81 |
2019-07-19 | NZ$272.23 |
2019-07-22 | NZ$269.59 |
2019-07-24 | NZ$269.69 |
2019-07-25 | NZ$272.45 |
2019-07-26 | NZ$272.19 |
2019-07-29 | NZ$274.45 |
2019-07-30 | NZ$275.43 |
2019-07-31 | NZ$275.76 |
2019-08-01 | NZ$276.25 |
2019-08-02 | NZ$277.12 |
2019-08-06 | NZ$279.33 |
2019-08-07 | NZ$279.24 |
2019-08-08 | NZ$280.05 |
2019-08-09 | NZ$282.87 |
2019-08-12 | NZ$282.35 |
2019-08-15 | NZ$282.92 |
2019-08-19 | NZ$309.60 |
2019-08-21 | NZ$311.33 |
2019-08-22 | NZ$311.18 |
2019-08-23 | NZ$311.43 |
2019-08-26 | NZ$313.44 |
2019-08-27 | NZ$312.30 |
2019-08-29 | NZ$313.93 |
2019-09-02 | NZ$316.28 |
2019-09-03 | NZ$317.32 |
2019-09-05 | NZ$316.03 |
2019-09-06 | NZ$314.12 |
2019-09-10 | NZ$310.41 |
2019-09-11 | NZ$310.65 |
2019-09-12 | NZ$311.10 |
2019-09-16 | NZ$313.03 |
2019-09-18 | NZ$314.71 |
2019-09-19 | NZ$314.47 |
2019-09-20 | NZ$315.07 |
2019-09-23 | NZ$319.16 |
2019-09-25 | NZ$317.69 |
2019-09-26 | NZ$315.58 |
2019-10-01 | NZ$317.47 |
2019-10-02 | NZ$319.06 |
2019-10-03 | NZ$319.82 |
2019-10-07 | NZ$316.18 |
2019-10-09 | NZ$317.27 |
2019-10-10 | NZ$317.17 |
2019-10-11 | NZ$317.32 |
2019-10-14 | NZ$315.78 |
2019-10-15 | NZ$314.82 |
2019-10-16 | NZ$317.01 |
2019-10-17 | NZ$318.03 |
2019-10-18 | NZ$317.69 |
2019-10-21 | NZ$314.56 |
2019-10-23 | NZ$312.21 |
2019-10-30 | NZ$314.56 |
2019-11-01 | NZ$314.01 |
2019-11-04 | NZ$311.77 |
2019-11-06 | NZ$311.23 |
2019-11-13 | NZ$313.73 |
2019-11-14 | NZ$315.31 |
2019-11-15 | NZ$311.77 |
2019-11-19 | NZ$311.87 |
2019-11-20 | NZ$311.69 |
2019-11-25 | NZ$311.64 |
2019-11-27 | NZ$312.16 |
2019-11-28 | NZ$310.90 |
2019-11-29 | NZ$311.00 |
2019-12-02 | NZ$311.39 |
2019-12-03 | NZ$311.00 |
2019-12-04 | NZ$307.33 |
2019-12-05 | NZ$306.48 |
2019-12-09 | NZ$303.92 |
2019-12-11 | NZ$304.85 |
2019-12-12 | NZ$305.44 |
2019-12-13 | NZ$304.07 |
2019-12-25 | NZ$301.24 |
2019-12-26 | NZ$300.52 |
2019-12-30 | NZ$298.01 |
2020-01-01 | NZ$296.72 |
2020-01-02 | NZ$296.16 |
2020-01-06 | NZ$299.33 |
2020-01-08 | NZ$299.39 |
2020-01-09 | NZ$300.91 |
2020-01-10 | NZ$300.22 |
2020-01-13 | NZ$300.86 |
2020-01-15 | NZ$300.96 |
2020-01-16 | NZ$301.83 |
2020-01-17 | NZ$311.89 |
2020-01-20 | NZ$311.84 |
2020-01-22 | NZ$399.83 |
2020-01-27 | NZ$400.55 |
2020-01-28 | NZ$399.96 |
2020-01-29 | NZ$390.27 |
2020-01-30 | NZ$384.77 |
2020-01-30 | NZ$395.88 |
2020-02-01 | NZ$393.99 |
2020-02-14 | NZ$397.96 |
2020-02-17 | NZ$399.32 |
2020-02-19 | NZ$457.85 |
2020-02-20 | NZ$461.57 |
2020-02-25 | NZ$464.27 |
2020-02-26 | NZ$463.89 |
2020-02-27 | NZ$465.80 |
2020-02-28 | NZ$468.38 |
2020-03-02 | NZ$466.68 |
2020-03-03 | NZ$473.12 |
2020-03-04 | NZ$471.03 |
2020-03-05 | NZ$468.25 |
2020-03-06 | NZ$469.21 |
2020-03-10 | NZ$463.96 |
2020-03-11 | NZ$463.39 |
2020-03-12 | NZ$471.39 |
2020-03-13 | NZ$468.17 |
2020-03-16 | NZ$486.87 |
2020-03-19 | NZ$506.08 |
2020-03-20 | NZ$523.30 |
2020-03-23 | NZ$526.93 |
2020-04-23 | NZ$640.04 |
2020-04-24 | NZ$641.34 |
2020-04-27 | NZ$635.47 |
2020-04-29 | NZ$630.39 |
2020-05-01 | NZ$624.32 |
2020-05-03 | NZ$620.66 |
2020-05-04 | NZ$629.78 |
2020-05-06 | NZ$632.39 |
2020-05-07 | NZ$629.06 |
2020-05-08 | NZ$633.36 |
2020-05-09 | NZ$627.09 |
2020-05-11 | NZ$620.96 |
2020-05-13 | NZ$627.49 |
2020-05-14 | NZ$625.02 |
2020-05-15 | NZ$636.21 |
2020-05-18 | NZ$643.28 |
2020-05-20 | NZ$632.80 |
2020-05-21 | NZ$625.37 |
2020-05-22 | NZ$621.57 |
2020-05-25 | NZ$626.48 |
2020-05-27 | NZ$625.13 |
2020-05-28 | NZ$614.27 |
2020-05-29 | NZ$618.27 |
2020-06-02 | NZ$616.22 |
2020-06-03 | NZ$607.04 |
2020-06-04 | NZ$600.56 |
2020-06-06 | NZ$593.04 |
2020-06-08 | NZ$586.50 |
2020-06-10 | NZ$582.55 |
2020-06-11 | NZ$584.43 |
2020-06-12 | NZ$582.82 |
2020-06-15 | NZ$593.60 |
2020-06-17 | NZ$590.96 |
2020-06-18 | NZ$590.57 |
2020-06-19 | NZ$589.49 |
2020-06-22 | NZ$593.69 |
2020-06-24 | NZ$587.50 |
2020-06-25 | NZ$586.42 |
2020-06-26 | NZ$593.60 |
2020-06-29 | NZ$593.22 |
2020-07-01 | NZ$594.97 |
2020-07-02 | NZ$591.87 |
2020-07-03 | NZ$588.58 |
2020-07-06 | NZ$583.61 |
2020-07-08 | NZ$582.19 |
2020-07-09 | NZ$581.29 |
2020-07-10 | NZ$580.33 |
2020-07-13 | NZ$580.58 |
2020-07-15 | NZ$579.88 |
2020-07-16 | NZ$584.06 |
2020-07-17 | NZ$580.50 |
2020-07-20 | NZ$581.56 |
2020-07-22 | NZ$580.58 |
2020-07-23 | NZ$575.01 |
2020-07-24 | NZ$571.97 |
2020-07-27 | NZ$575.17 |
2020-07-29 | NZ$570.96 |
2020-07-30 | NZ$572.58 |
2020-07-31 | NZ$573.26 |
2020-08-03 | NZ$574.83 |
2020-08-05 | NZ$577.16 |
2020-08-06 | NZ$576.99 |
2020-08-07 | NZ$573.35 |
2020-08-10 | NZ$578.12 |
2020-08-12 | NZ$578.66 |
2020-08-13 | NZ$578.83 |
2020-08-17 | NZ$582.19 |
2020-08-19 | NZ$582.55 |
2020-08-20 | NZ$578.66 |
2020-08-21 | NZ$577.16 |
2020-08-24 | NZ$584.23 |
2020-08-26 | NZ$583.08 |
2020-08-27 | NZ$583.81 |
2020-08-28 | NZ$576.83 |
2020-08-31 | NZ$566.45 |
2020-09-02 | NZ$564.86 |
2020-09-03 | NZ$563.70 |
2020-09-04 | NZ$563.28 |
2020-09-07 | NZ$567.73 |
2020-09-09 | NZ$569.50 |
2020-09-10 | NZ$574.47 |
2020-09-11 | NZ$570.87 |
2020-09-14 | NZ$572.40 |
2020-09-16 | NZ$568.14 |
2020-09-17 | NZ$567.73 |
2020-09-18 | NZ$565.19 |
2020-09-21 | NZ$562.18 |
2020-09-23 | NZ$572.40 |
2020-09-24 | NZ$575.71 |
2020-09-25 | NZ$580.75 |
2020-09-28 | NZ$583.71 |
2020-09-30 | NZ$582.10 |
2020-10-01 | NZ$578.83 |
2020-10-02 | NZ$575.87 |
2020-10-05 | NZ$575.26 |
2020-10-07 | NZ$574.22 |
2020-10-08 | NZ$574.73 |
2020-10-09 | NZ$578.91 |
2020-10-12 | NZ$572.24 |
2020-10-14 | NZ$572.45 |
2020-10-15 | NZ$573.25 |
2020-10-16 | NZ$572.03 |
2020-10-19 | NZ$576.02 |
2020-10-21 | NZ$574.55 |
2020-10-22 | NZ$578.27 |
2020-10-23 | NZ$570.73 |
2020-10-26 | NZ$570.33 |
2020-10-28 | NZ$570.15 |
2020-10-29 | NZ$566.76 |
2020-10-30 | NZ$572.29 |
2020-11-02 | NZ$576.54 |
2020-11-04 | NZ$575.23 |
2020-11-05 | NZ$568.53 |
2020-11-06 | NZ$569.21 |
2020-11-09 | NZ$561.39 |
2020-11-11 | NZ$558.52 |
2020-11-17 | NZ$556.33 |
2020-11-18 | NZ$552.29 |
2020-11-19 | NZ$552.54 |
2020-11-20 | NZ$548.95 |
2020-11-23 | NZ$548.61 |
2020-11-25 | NZ$550.39 |
2020-11-26 | NZ$546.52 |
2020-11-27 | NZ$543.23 |
2020-11-30 | NZ$541.61 |
2020-12-02 | NZ$541.84 |
2020-12-03 | NZ$539.23 |
2020-12-04 | NZ$539.55 |
2020-12-07 | NZ$541.15 |
2020-12-09 | NZ$539.38 |
2020-12-10 | NZ$540.37 |
2020-12-11 | NZ$541.84 |
2020-12-14 | NZ$537.87 |
2020-12-16 | NZ$537.17 |
2020-12-17 | NZ$537.03 |
2020-12-18 | NZ$537.99 |
2020-12-21 | NZ$534.45 |
2020-12-23 | NZ$536.80 |
2020-12-24 | NZ$540.76 |
2020-12-25 | NZ$536.93 |
2020-12-28 | NZ$535.06 |
2020-12-30 | NZ$536.65 |
2020-12-31 | NZ$532.30 |
2021-01-01 | NZ$528.31 |
2021-01-04 | NZ$529.93 |
2021-01-06 | NZ$531.54 |
2021-01-07 | NZ$524.87 |
2021-01-08 | NZ$522.20 |
2021-01-11 | NZ$526.24 |
2021-01-13 | NZ$530.28 |
2021-01-14 | NZ$529.49 |
2021-01-15 | NZ$529.34 |
2021-01-18 | NZ$532.46 |
2021-01-20 | NZ$535.65 |
2021-01-21 | NZ$535.21 |
2021-01-22 | NZ$531.92 |
2021-01-25 | NZ$530.59 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 16GB DDR3 SDRAM Memory Module - 16 GB (1 x 16 GB) - DDR3-1866/PC3-14900 DDR3 SDRAM - CL11 - 1.35 V - Non-ECC - Registered - 204-pin - SoDIMM
Description
16.0GB PC3-14900 DDR3 1867MHz SO-DIMM 204 Pin CL11 Memory Upgrade Kit for 2015 (Late) iMac 27" w/ Retina 5K models and PCs which utilize PC3-14900 SO-DIMM. OWC Lifetime Advance Replacement Limited Warranty.
Related Products
Loading related products
Recent Products
Loading recent products