
4+8GB PC3-14900 DDR3 1867 MHZ - IMAC 27

Get it now
4+8GB PC3-14900 DDR3 1867 MHZ - IMAC 27
Our Price: NZ$119.88 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 4+8GB PC3-14900 DDR3 1867 MHZ - IMAC 27
Price 1: NZ$119.88 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$107.10 |
2019-06-12 | NZ$107.51 |
2019-06-13 | NZ$107.99 |
2019-06-14 | NZ$108.12 |
2019-06-18 | NZ$109.47 |
2019-06-19 | NZ$109.42 |
2019-06-20 | NZ$108.94 |
2019-06-21 | NZ$108.88 |
2019-06-24 | NZ$96.87 |
2019-06-25 | NZ$97.07 |
2019-06-26 | NZ$96.41 |
2019-06-28 | NZ$95.40 |
2019-07-02 | NZ$95.14 |
2019-07-03 | NZ$95.69 |
2019-07-04 | NZ$95.58 |
2019-07-05 | NZ$95.14 |
2019-07-08 | NZ$95.44 |
2019-07-09 | NZ$96.42 |
2019-07-10 | NZ$96.35 |
2019-07-11 | NZ$96.57 |
2019-07-12 | NZ$95.93 |
2019-07-16 | NZ$95.68 |
2019-07-19 | NZ$95.20 |
2019-07-22 | NZ$94.20 |
2019-07-24 | NZ$94.23 |
2019-07-25 | NZ$95.19 |
2019-07-26 | NZ$95.11 |
2019-07-29 | NZ$95.89 |
2019-07-30 | NZ$96.23 |
2019-07-31 | NZ$96.35 |
2019-08-01 | NZ$96.51 |
2019-08-02 | NZ$96.82 |
2019-08-06 | NZ$97.59 |
2019-08-07 | NZ$97.56 |
2019-08-08 | NZ$97.85 |
2019-08-09 | NZ$98.85 |
2019-08-12 | NZ$98.65 |
2019-08-15 | NZ$98.86 |
2019-08-19 | NZ$117.62 |
2019-08-21 | NZ$118.27 |
2019-08-22 | NZ$118.23 |
2019-08-23 | NZ$118.32 |
2019-08-26 | NZ$119.09 |
2019-08-27 | NZ$118.65 |
2019-08-29 | NZ$119.28 |
2019-09-02 | NZ$120.16 |
2019-09-03 | NZ$120.56 |
2019-09-05 | NZ$120.07 |
2019-09-06 | NZ$119.34 |
2019-09-10 | NZ$117.93 |
2019-09-11 | NZ$118.02 |
2019-09-12 | NZ$118.20 |
2019-09-16 | NZ$118.94 |
2019-09-18 | NZ$119.57 |
2019-09-19 | NZ$119.49 |
2019-09-20 | NZ$119.69 |
2019-09-23 | NZ$121.26 |
2019-09-25 | NZ$120.70 |
2019-09-26 | NZ$119.89 |
2019-10-01 | NZ$120.63 |
2019-10-02 | NZ$121.24 |
2019-10-03 | NZ$121.51 |
2019-10-07 | NZ$120.12 |
2019-10-09 | NZ$120.55 |
2019-10-10 | NZ$120.50 |
2019-10-11 | NZ$120.56 |
2019-10-14 | NZ$119.96 |
2019-10-15 | NZ$119.60 |
2019-10-16 | NZ$120.45 |
2019-10-17 | NZ$120.85 |
2019-10-18 | NZ$120.70 |
2019-10-21 | NZ$119.52 |
2019-10-23 | NZ$118.62 |
2019-10-30 | NZ$119.52 |
2019-11-01 | NZ$119.30 |
2019-11-04 | NZ$118.46 |
2019-11-06 | NZ$118.25 |
2019-11-13 | NZ$119.19 |
2019-11-14 | NZ$119.78 |
2019-11-15 | NZ$118.46 |
2019-11-19 | NZ$118.49 |
2019-11-20 | NZ$118.42 |
2019-11-25 | NZ$118.41 |
2019-11-27 | NZ$118.60 |
2019-11-28 | NZ$118.11 |
2019-11-29 | NZ$118.16 |
2019-12-02 | NZ$118.30 |
2019-12-03 | NZ$118.16 |
2019-12-04 | NZ$103.01 |
2019-12-05 | NZ$102.73 |
2019-12-09 | NZ$101.89 |
2019-12-11 | NZ$102.18 |
2019-12-12 | NZ$102.39 |
2019-12-13 | NZ$101.91 |
2019-12-25 | NZ$100.98 |
2019-12-26 | NZ$100.74 |
2019-12-30 | NZ$99.89 |
2020-01-01 | NZ$99.49 |
2020-01-02 | NZ$99.29 |
2020-01-06 | NZ$100.34 |
2020-01-08 | NZ$100.37 |
2020-01-09 | NZ$100.87 |
2020-01-10 | NZ$100.64 |
2020-01-13 | NZ$100.86 |
2020-01-15 | NZ$100.87 |
2020-01-16 | NZ$101.18 |
2020-01-17 | NZ$104.55 |
2020-01-20 | NZ$104.54 |
2020-01-22 | NZ$104.69 |
2020-01-27 | NZ$104.88 |
2020-01-28 | NZ$104.73 |
2020-01-29 | NZ$102.19 |
2020-01-30 | NZ$100.75 |
2020-01-30 | NZ$101.10 |
2020-02-01 | NZ$100.62 |
2020-02-14 | NZ$101.66 |
2020-02-17 | NZ$101.97 |
2020-02-19 | NZ$129.54 |
2020-02-20 | NZ$130.57 |
2020-02-25 | NZ$131.34 |
2020-02-26 | NZ$131.23 |
2020-02-27 | NZ$131.76 |
2020-02-28 | NZ$132.52 |
2020-03-02 | NZ$132.04 |
2020-03-03 | NZ$133.84 |
2020-03-04 | NZ$133.25 |
2020-03-05 | NZ$132.47 |
2020-03-06 | NZ$132.72 |
2020-03-10 | NZ$131.24 |
2020-03-11 | NZ$131.09 |
2020-03-12 | NZ$133.35 |
2020-03-13 | NZ$132.44 |
2020-03-16 | NZ$137.73 |
2020-03-19 | NZ$149.49 |
2020-03-20 | NZ$154.59 |
2020-03-23 | NZ$155.69 |
2020-04-23 | NZ$167.60 |
2020-04-24 | NZ$167.94 |
2020-04-27 | NZ$166.39 |
2020-04-29 | NZ$165.10 |
2020-05-01 | NZ$163.49 |
2020-05-03 | NZ$162.54 |
2020-05-04 | NZ$164.94 |
2020-05-06 | NZ$165.61 |
2020-05-07 | NZ$164.74 |
2020-05-08 | NZ$165.85 |
2020-05-09 | NZ$164.23 |
2020-05-11 | NZ$162.63 |
2020-05-13 | NZ$164.34 |
2020-05-14 | NZ$163.69 |
2020-05-15 | NZ$166.61 |
2020-05-18 | NZ$168.46 |
2020-05-20 | NZ$165.73 |
2020-05-21 | NZ$163.75 |
2020-05-22 | NZ$162.78 |
2020-05-25 | NZ$164.06 |
2020-05-27 | NZ$163.70 |
2020-05-28 | NZ$160.87 |
2020-05-29 | NZ$161.92 |
2020-06-02 | NZ$161.40 |
2020-06-03 | NZ$158.95 |
2020-06-04 | NZ$157.25 |
2020-06-06 | NZ$155.29 |
2020-06-08 | NZ$153.58 |
2020-06-10 | NZ$152.56 |
2020-06-11 | NZ$153.05 |
2020-06-12 | NZ$152.62 |
2020-06-15 | NZ$150.78 |
2020-06-17 | NZ$150.08 |
2020-06-18 | NZ$149.98 |
2020-06-19 | NZ$149.73 |
2020-06-22 | NZ$150.79 |
2020-06-24 | NZ$149.21 |
2020-06-25 | NZ$148.93 |
2020-06-26 | NZ$150.78 |
2020-06-29 | NZ$150.67 |
2020-07-01 | NZ$151.09 |
2020-07-02 | NZ$150.32 |
2020-07-03 | NZ$149.49 |
2020-07-06 | NZ$148.22 |
2020-07-08 | NZ$162.77 |
2020-07-09 | NZ$147.61 |
2020-07-10 | NZ$147.39 |
2020-07-13 | NZ$147.44 |
2020-07-15 | NZ$147.26 |
2020-07-16 | NZ$148.35 |
2020-07-17 | NZ$147.41 |
2020-07-20 | NZ$142.95 |
2020-07-22 | NZ$142.70 |
2020-07-23 | NZ$141.33 |
2020-07-24 | NZ$140.60 |
2020-07-27 | NZ$141.38 |
2020-07-29 | NZ$140.33 |
2020-07-30 | NZ$140.76 |
2020-07-31 | NZ$140.91 |
2020-08-03 | NZ$141.29 |
2020-08-05 | NZ$141.88 |
2020-08-06 | NZ$141.83 |
2020-08-07 | NZ$140.93 |
2020-08-10 | NZ$142.10 |
2020-08-12 | NZ$142.22 |
2020-08-13 | NZ$142.27 |
2020-08-17 | NZ$143.10 |
2020-08-19 | NZ$143.19 |
2020-08-20 | NZ$142.22 |
2020-08-21 | NZ$141.88 |
2020-08-24 | NZ$143.62 |
2020-08-26 | NZ$143.30 |
2020-08-27 | NZ$143.49 |
2020-08-28 | NZ$141.79 |
2020-08-31 | NZ$139.24 |
2020-09-02 | NZ$138.85 |
2020-09-03 | NZ$138.56 |
2020-09-04 | NZ$138.45 |
2020-09-07 | NZ$139.55 |
2020-09-09 | NZ$140.00 |
2020-09-10 | NZ$141.21 |
2020-09-11 | NZ$140.31 |
2020-09-14 | NZ$140.72 |
2020-09-16 | NZ$139.66 |
2020-09-17 | NZ$139.55 |
2020-09-18 | NZ$138.95 |
2020-09-21 | NZ$138.20 |
2020-09-23 | NZ$140.72 |
2020-09-24 | NZ$141.49 |
2020-09-25 | NZ$142.74 |
2020-09-28 | NZ$143.46 |
2020-09-30 | NZ$143.08 |
2020-10-01 | NZ$142.27 |
2020-10-02 | NZ$141.53 |
2020-10-05 | NZ$141.39 |
2020-10-07 | NZ$141.16 |
2020-10-08 | NZ$141.28 |
2020-10-09 | NZ$142.29 |
2020-10-12 | NZ$140.66 |
2020-10-14 | NZ$128.92 |
2020-10-15 | NZ$129.08 |
2020-10-16 | NZ$128.83 |
2020-10-19 | NZ$129.70 |
2020-10-21 | NZ$129.38 |
2020-10-22 | NZ$130.23 |
2020-10-23 | NZ$128.52 |
2020-10-26 | NZ$128.44 |
2020-10-28 | NZ$128.41 |
2020-10-29 | NZ$127.65 |
2020-10-30 | NZ$128.88 |
2020-11-02 | NZ$129.83 |
2020-11-04 | NZ$129.54 |
2020-11-05 | NZ$128.02 |
2020-11-06 | NZ$128.18 |
2020-11-09 | NZ$126.41 |
2020-11-11 | NZ$125.78 |
2020-11-17 | NZ$125.27 |
2020-11-18 | NZ$124.36 |
2020-11-19 | NZ$124.41 |
2020-11-20 | NZ$123.60 |
2020-11-23 | NZ$123.53 |
2020-11-25 | NZ$123.92 |
2020-11-26 | NZ$123.06 |
2020-11-27 | NZ$122.31 |
2020-11-30 | NZ$121.95 |
2020-12-02 | NZ$122.00 |
2020-12-03 | NZ$121.40 |
2020-12-04 | NZ$121.48 |
2020-12-07 | NZ$121.84 |
2020-12-09 | NZ$121.44 |
2020-12-10 | NZ$121.68 |
2020-12-11 | NZ$122.00 |
2020-12-14 | NZ$121.10 |
2020-12-16 | NZ$120.93 |
2020-12-17 | NZ$120.90 |
2020-12-18 | NZ$121.14 |
2020-12-21 | NZ$120.34 |
2020-12-23 | NZ$120.87 |
2020-12-24 | NZ$121.76 |
2020-12-25 | NZ$120.88 |
2020-12-28 | NZ$120.49 |
2020-12-30 | NZ$120.83 |
2020-12-31 | NZ$119.86 |
2021-01-01 | NZ$118.96 |
2021-01-04 | NZ$119.31 |
2021-01-06 | NZ$119.68 |
2021-01-07 | NZ$118.19 |
2021-01-08 | NZ$117.59 |
2021-01-11 | NZ$118.51 |
2021-01-13 | NZ$119.42 |
2021-01-14 | NZ$119.21 |
2021-01-15 | NZ$119.18 |
2021-01-18 | NZ$119.88 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 12GB DDR3 SDRAM Memory Module - For Desktop PC - 12 GB (1 x 4 GB, 1 x 8 GB) - DDR3-1867/PC3-14900 DDR3 SDRAM - CL11 - 1.35 V - Non-ECC - Registered - 204-pin - SoDIMM
Description
4.0GB + 8.0GB 1867MHZ DDR3 SO-DIMM PC3-14900 OWC Memory Upgrade Kit.
Related Products
Loading related products
Recent Products
Loading recent products