
2X8GB PC3-14900 DDR3 1866MHZ 240 PIN

Get it now
2X8GB PC3-14900 DDR3 1866MHZ 240 PIN
Our Price: NZ$217.63 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 2X8GB PC3-14900 DDR3 1866MHZ 240 PIN
Price 1: NZ$217.63 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$351.98 |
2019-06-12 | NZ$353.25 |
2019-06-13 | NZ$354.82 |
2019-06-14 | NZ$355.31 |
2019-06-18 | NZ$359.68 |
2019-06-19 | NZ$359.57 |
2019-06-20 | NZ$358.03 |
2019-06-21 | NZ$357.77 |
2019-06-24 | NZ$318.28 |
2019-06-25 | NZ$318.96 |
2019-06-26 | NZ$316.79 |
2019-06-28 | NZ$313.47 |
2019-07-02 | NZ$312.61 |
2019-07-03 | NZ$314.42 |
2019-07-04 | NZ$314.04 |
2019-07-05 | NZ$312.61 |
2019-07-08 | NZ$313.67 |
2019-07-09 | NZ$316.84 |
2019-07-10 | NZ$316.60 |
2019-07-11 | NZ$317.37 |
2019-07-12 | NZ$315.23 |
2019-07-16 | NZ$314.33 |
2019-07-19 | NZ$312.84 |
2019-07-22 | NZ$309.52 |
2019-07-24 | NZ$309.60 |
2019-07-25 | NZ$312.79 |
2019-07-26 | NZ$312.51 |
2019-07-29 | NZ$315.08 |
2019-07-30 | NZ$316.21 |
2019-07-31 | NZ$316.60 |
2019-08-01 | NZ$317.16 |
2019-08-02 | NZ$318.14 |
2019-08-06 | NZ$320.68 |
2019-08-07 | NZ$320.57 |
2019-08-08 | NZ$321.52 |
2019-08-09 | NZ$324.75 |
2019-08-12 | NZ$324.14 |
2019-08-15 | NZ$324.80 |
2019-08-19 | NZ$355.43 |
2019-08-21 | NZ$357.43 |
2019-08-22 | NZ$357.27 |
2019-08-23 | NZ$357.53 |
2019-08-26 | NZ$359.83 |
2019-08-27 | NZ$358.55 |
2019-08-29 | NZ$360.38 |
2019-09-02 | NZ$363.08 |
2019-09-03 | NZ$364.30 |
2019-09-05 | NZ$362.81 |
2019-09-06 | NZ$360.62 |
2019-09-10 | NZ$356.39 |
2019-09-11 | NZ$356.66 |
2019-09-12 | NZ$357.15 |
2019-09-16 | NZ$359.38 |
2019-09-18 | NZ$361.31 |
2019-09-19 | NZ$361.04 |
2019-09-20 | NZ$361.71 |
2019-09-23 | NZ$366.40 |
2019-09-25 | NZ$364.69 |
2019-09-26 | NZ$362.29 |
2019-10-01 | NZ$364.47 |
2019-10-02 | NZ$366.26 |
2019-10-03 | NZ$367.14 |
2019-10-07 | NZ$362.98 |
2019-10-09 | NZ$364.24 |
2019-10-10 | NZ$364.14 |
2019-10-11 | NZ$364.30 |
2019-10-14 | NZ$362.53 |
2019-10-15 | NZ$361.45 |
2019-10-16 | NZ$363.96 |
2019-10-17 | NZ$365.11 |
2019-10-18 | NZ$364.69 |
2019-10-21 | NZ$361.14 |
2019-10-23 | NZ$358.45 |
2019-10-30 | NZ$361.14 |
2019-11-01 | NZ$360.52 |
2019-11-04 | NZ$357.92 |
2019-11-06 | NZ$357.33 |
2019-11-13 | NZ$360.17 |
2019-11-14 | NZ$362.00 |
2019-11-15 | NZ$357.92 |
2019-11-19 | NZ$358.06 |
2019-11-20 | NZ$357.82 |
2019-11-25 | NZ$357.74 |
2019-11-27 | NZ$358.37 |
2019-11-28 | NZ$356.93 |
2019-11-29 | NZ$357.03 |
2019-12-02 | NZ$357.48 |
2019-12-03 | NZ$357.03 |
2019-12-04 | NZ$257.60 |
2019-12-05 | NZ$256.89 |
2019-12-09 | NZ$254.74 |
2019-12-11 | NZ$255.52 |
2019-12-12 | NZ$256.02 |
2019-12-13 | NZ$254.86 |
2019-12-25 | NZ$252.51 |
2019-12-26 | NZ$251.89 |
2019-12-30 | NZ$249.80 |
2020-01-01 | NZ$248.71 |
2020-01-02 | NZ$248.23 |
2020-01-06 | NZ$250.91 |
2020-01-08 | NZ$250.96 |
2020-01-09 | NZ$252.24 |
2020-01-10 | NZ$251.66 |
2020-01-13 | NZ$252.19 |
2020-01-15 | NZ$252.29 |
2020-01-16 | NZ$253.00 |
2020-01-17 | NZ$261.44 |
2020-01-20 | NZ$261.39 |
2020-01-22 | NZ$261.79 |
2020-01-27 | NZ$262.26 |
2020-01-28 | NZ$261.89 |
2020-01-29 | NZ$255.54 |
2020-01-30 | NZ$251.94 |
2020-01-30 | NZ$252.84 |
2020-02-01 | NZ$251.63 |
2020-02-14 | NZ$254.16 |
2020-02-17 | NZ$255.05 |
2020-02-19 | NZ$231.02 |
2020-02-20 | NZ$232.90 |
2020-02-25 | NZ$234.28 |
2020-02-26 | NZ$234.09 |
2020-02-27 | NZ$235.05 |
2020-02-28 | NZ$236.32 |
2020-03-02 | NZ$235.48 |
2020-03-03 | NZ$238.73 |
2020-03-04 | NZ$237.67 |
2020-03-05 | NZ$236.26 |
2020-03-06 | NZ$236.76 |
2020-03-10 | NZ$234.11 |
2020-03-11 | NZ$233.82 |
2020-03-12 | NZ$237.85 |
2020-03-13 | NZ$236.23 |
2020-03-16 | NZ$245.65 |
2020-03-19 | NZ$249.52 |
2020-03-20 | NZ$257.99 |
2020-03-23 | NZ$259.77 |
2020-04-23 | NZ$262.82 |
2020-04-24 | NZ$263.36 |
2020-04-27 | NZ$260.93 |
2020-04-29 | NZ$258.86 |
2020-05-01 | NZ$256.35 |
2020-05-03 | NZ$254.86 |
2020-05-04 | NZ$258.58 |
2020-05-06 | NZ$259.68 |
2020-05-07 | NZ$258.31 |
2020-05-08 | NZ$260.05 |
2020-05-09 | NZ$257.49 |
2020-05-11 | NZ$254.97 |
2020-05-13 | NZ$257.66 |
2020-05-14 | NZ$256.66 |
2020-05-15 | NZ$261.21 |
2020-05-18 | NZ$264.14 |
2020-05-20 | NZ$259.84 |
2020-05-21 | NZ$256.78 |
2020-05-22 | NZ$255.24 |
2020-05-25 | NZ$257.25 |
2020-05-27 | NZ$256.69 |
2020-05-28 | NZ$252.20 |
2020-05-29 | NZ$253.86 |
2020-06-02 | NZ$253.04 |
2020-06-03 | NZ$249.26 |
2020-06-04 | NZ$246.61 |
2020-06-06 | NZ$243.53 |
2020-06-08 | NZ$240.81 |
2020-06-10 | NZ$239.19 |
2020-06-11 | NZ$239.96 |
2020-06-12 | NZ$239.30 |
2020-06-15 | NZ$243.75 |
2020-06-17 | NZ$242.64 |
2020-06-18 | NZ$242.49 |
2020-06-19 | NZ$242.03 |
2020-06-22 | NZ$243.79 |
2020-06-24 | NZ$241.22 |
2020-06-25 | NZ$240.77 |
2020-06-26 | NZ$243.75 |
2020-06-29 | NZ$243.59 |
2020-07-01 | NZ$244.31 |
2020-07-02 | NZ$243.03 |
2020-07-03 | NZ$241.65 |
2020-07-06 | NZ$239.64 |
2020-07-08 | NZ$161.01 |
2020-07-09 | NZ$238.68 |
2020-07-10 | NZ$238.29 |
2020-07-13 | NZ$238.41 |
2020-07-15 | NZ$238.09 |
2020-07-16 | NZ$239.81 |
2020-07-17 | NZ$238.38 |
2020-07-20 | NZ$238.79 |
2020-07-22 | NZ$238.41 |
2020-07-23 | NZ$236.10 |
2020-07-24 | NZ$234.87 |
2020-07-27 | NZ$236.16 |
2020-07-29 | NZ$234.44 |
2020-07-30 | NZ$235.10 |
2020-07-31 | NZ$235.39 |
2020-08-03 | NZ$236.04 |
2020-08-05 | NZ$236.97 |
2020-08-06 | NZ$236.91 |
2020-08-07 | NZ$235.43 |
2020-08-10 | NZ$237.38 |
2020-08-12 | NZ$237.62 |
2020-08-13 | NZ$237.68 |
2020-08-17 | NZ$239.05 |
2020-08-19 | NZ$239.19 |
2020-08-20 | NZ$237.62 |
2020-08-21 | NZ$236.97 |
2020-08-24 | NZ$239.88 |
2020-08-26 | NZ$239.43 |
2020-08-27 | NZ$239.70 |
2020-08-28 | NZ$236.85 |
2020-08-31 | NZ$232.61 |
2020-09-02 | NZ$231.95 |
2020-09-03 | NZ$231.48 |
2020-09-04 | NZ$231.31 |
2020-09-07 | NZ$233.13 |
2020-09-09 | NZ$233.84 |
2020-09-10 | NZ$235.90 |
2020-09-11 | NZ$234.42 |
2020-09-14 | NZ$235.04 |
2020-09-16 | NZ$233.30 |
2020-09-17 | NZ$233.13 |
2020-09-18 | NZ$232.06 |
2020-09-21 | NZ$230.85 |
2020-09-23 | NZ$235.04 |
2020-09-24 | NZ$236.37 |
2020-09-25 | NZ$238.48 |
2020-09-28 | NZ$239.68 |
2020-09-30 | NZ$239.02 |
2020-10-01 | NZ$237.68 |
2020-10-02 | NZ$236.45 |
2020-10-05 | NZ$236.20 |
2020-10-07 | NZ$235.78 |
2020-10-08 | NZ$236.00 |
2020-10-09 | NZ$237.72 |
2020-10-12 | NZ$234.97 |
2020-10-14 | NZ$235.39 |
2020-10-15 | NZ$235.71 |
2020-10-16 | NZ$235.20 |
2020-10-19 | NZ$236.85 |
2020-10-21 | NZ$236.24 |
2020-10-22 | NZ$237.78 |
2020-10-23 | NZ$234.68 |
2020-10-26 | NZ$234.52 |
2020-10-28 | NZ$234.44 |
2020-10-29 | NZ$233.06 |
2020-10-30 | NZ$235.33 |
2020-11-02 | NZ$237.07 |
2020-11-04 | NZ$236.52 |
2020-11-05 | NZ$233.77 |
2020-11-06 | NZ$234.08 |
2020-11-09 | NZ$230.85 |
2020-11-11 | NZ$229.66 |
2020-11-17 | NZ$228.76 |
2020-11-18 | NZ$227.09 |
2020-11-19 | NZ$227.18 |
2020-11-20 | NZ$225.69 |
2020-11-23 | NZ$225.57 |
2020-11-25 | NZ$226.30 |
2020-11-26 | NZ$224.71 |
2020-11-27 | NZ$223.36 |
2020-11-30 | NZ$222.69 |
2020-12-02 | NZ$222.80 |
2020-12-03 | NZ$221.73 |
2020-12-04 | NZ$221.84 |
2020-12-07 | NZ$222.53 |
2020-12-09 | NZ$221.79 |
2020-12-10 | NZ$222.18 |
2020-12-11 | NZ$222.80 |
2020-12-14 | NZ$221.17 |
2020-12-16 | NZ$220.88 |
2020-12-17 | NZ$220.82 |
2020-12-18 | NZ$221.22 |
2020-12-21 | NZ$219.77 |
2020-12-23 | NZ$220.73 |
2020-12-24 | NZ$222.37 |
2020-12-25 | NZ$220.81 |
2020-12-28 | NZ$220.02 |
2020-12-30 | NZ$220.68 |
2020-12-31 | NZ$218.88 |
2021-01-01 | NZ$217.23 |
2021-01-04 | NZ$217.88 |
2021-01-06 | NZ$218.55 |
2021-01-07 | NZ$215.82 |
2021-01-08 | NZ$214.73 |
2021-01-11 | NZ$216.40 |
2021-01-13 | NZ$218.04 |
2021-01-14 | NZ$217.72 |
2021-01-15 | NZ$217.64 |
2021-01-18 | NZ$218.93 |
2021-01-20 | NZ$220.26 |
2021-01-21 | NZ$220.07 |
2021-01-22 | NZ$218.71 |
2021-01-25 | NZ$218.17 |
2021-01-27 | NZ$217.63 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 16GB DDR3 SDRAM Memory Module - 16 GB (2 x 8 GB) - DDR3-1866/PC3-14900 DDR3 SDRAM - CL13 - 1.50 V - ECC - 240-pin - DIMM
Description
2 x 8.0GB PC3-14900 DDR3 ECC 1866MHz 240 Pin Memory Module for Apple Mac Pro.
Related Products
Loading related products
Recent Products
Loading recent products