
16GB DDR3 1600MHZ SO-DIMM CL11

Get it now
16GB DDR3 1600MHZ SO-DIMM CL11
Our Price: NZ$385.37 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 16GB DDR3 1600MHZ SO-DIMM CL11
Price 1: NZ$385.37 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$188.01 |
2019-06-12 | NZ$188.68 |
2019-06-13 | NZ$189.51 |
2019-06-14 | NZ$189.78 |
2019-06-18 | NZ$192.09 |
2019-06-19 | NZ$192.04 |
2019-06-20 | NZ$191.22 |
2019-06-21 | NZ$191.09 |
2019-06-24 | NZ$166.77 |
2019-06-25 | NZ$167.13 |
2019-06-26 | NZ$166.00 |
2019-06-28 | NZ$164.25 |
2019-07-02 | NZ$163.80 |
2019-07-03 | NZ$164.75 |
2019-07-04 | NZ$164.55 |
2019-07-05 | NZ$163.80 |
2019-07-08 | NZ$164.37 |
2019-07-09 | NZ$166.03 |
2019-07-10 | NZ$165.90 |
2019-07-11 | NZ$166.30 |
2019-07-12 | NZ$165.18 |
2019-07-16 | NZ$164.89 |
2019-07-19 | NZ$163.93 |
2019-07-22 | NZ$162.16 |
2019-07-24 | NZ$162.22 |
2019-07-25 | NZ$163.91 |
2019-07-26 | NZ$163.75 |
2019-07-29 | NZ$165.10 |
2019-07-30 | NZ$165.70 |
2019-07-31 | NZ$165.90 |
2019-08-01 | NZ$166.20 |
2019-08-02 | NZ$166.70 |
2019-08-06 | NZ$168.04 |
2019-08-07 | NZ$167.99 |
2019-08-08 | NZ$168.45 |
2019-08-09 | NZ$170.15 |
2019-08-12 | NZ$169.84 |
2019-08-15 | NZ$170.18 |
2019-08-19 | NZ$199.55 |
2019-08-21 | NZ$200.70 |
2019-08-22 | NZ$200.58 |
2019-08-23 | NZ$200.75 |
2019-08-26 | NZ$202.05 |
2019-08-27 | NZ$201.30 |
2019-08-29 | NZ$202.34 |
2019-09-02 | NZ$203.86 |
2019-09-03 | NZ$204.55 |
2019-09-05 | NZ$203.70 |
2019-09-06 | NZ$202.48 |
2019-09-10 | NZ$200.08 |
2019-09-11 | NZ$200.23 |
2019-09-12 | NZ$200.53 |
2019-09-16 | NZ$201.79 |
2019-09-18 | NZ$202.87 |
2019-09-19 | NZ$202.71 |
2019-09-20 | NZ$203.08 |
2019-09-23 | NZ$205.72 |
2019-09-25 | NZ$204.77 |
2019-09-26 | NZ$203.41 |
2019-10-01 | NZ$204.64 |
2019-10-02 | NZ$205.66 |
2019-10-03 | NZ$206.16 |
2019-10-07 | NZ$203.80 |
2019-10-09 | NZ$204.52 |
2019-10-10 | NZ$204.47 |
2019-10-11 | NZ$204.55 |
2019-10-14 | NZ$203.54 |
2019-10-15 | NZ$202.92 |
2019-10-16 | NZ$204.37 |
2019-10-17 | NZ$205.02 |
2019-10-18 | NZ$204.77 |
2019-10-21 | NZ$202.77 |
2019-10-23 | NZ$201.25 |
2019-10-30 | NZ$202.77 |
2019-11-01 | NZ$202.43 |
2019-11-04 | NZ$200.97 |
2019-11-06 | NZ$200.61 |
2019-11-13 | NZ$202.23 |
2019-11-14 | NZ$203.26 |
2019-11-15 | NZ$200.97 |
2019-11-19 | NZ$201.04 |
2019-11-20 | NZ$200.92 |
2019-11-25 | NZ$200.90 |
2019-11-27 | NZ$201.21 |
2019-11-28 | NZ$200.38 |
2019-11-29 | NZ$200.45 |
2019-12-02 | NZ$200.72 |
2019-12-03 | NZ$200.45 |
2019-12-04 | NZ$184.88 |
2019-12-05 | NZ$184.36 |
2019-12-09 | NZ$182.82 |
2019-12-11 | NZ$183.36 |
2019-12-12 | NZ$183.75 |
2019-12-13 | NZ$182.89 |
2019-12-25 | NZ$181.21 |
2019-12-26 | NZ$180.79 |
2019-12-30 | NZ$179.29 |
2020-01-01 | NZ$178.52 |
2020-01-02 | NZ$178.16 |
2020-01-06 | NZ$180.09 |
2020-01-08 | NZ$180.10 |
2020-01-09 | NZ$181.03 |
2020-01-10 | NZ$180.61 |
2020-01-13 | NZ$181.01 |
2020-01-15 | NZ$181.05 |
2020-01-16 | NZ$181.57 |
2020-01-17 | NZ$187.61 |
2020-01-20 | NZ$187.59 |
2020-01-22 | NZ$187.88 |
2020-01-27 | NZ$188.22 |
2020-01-28 | NZ$187.94 |
2020-01-29 | NZ$183.38 |
2020-01-30 | NZ$180.80 |
2020-01-30 | NZ$181.45 |
2020-02-01 | NZ$180.59 |
2020-02-14 | NZ$182.38 |
2020-02-17 | NZ$183.01 |
2020-02-19 | NZ$233.66 |
2020-02-20 | NZ$235.54 |
2020-02-25 | NZ$236.90 |
2020-02-26 | NZ$236.73 |
2020-02-27 | NZ$237.71 |
2020-02-28 | NZ$239.00 |
2020-03-02 | NZ$238.15 |
2020-03-03 | NZ$241.42 |
2020-03-04 | NZ$240.35 |
2020-03-05 | NZ$238.94 |
2020-03-06 | NZ$239.44 |
2020-03-10 | NZ$236.76 |
2020-03-11 | NZ$236.47 |
2020-03-12 | NZ$240.54 |
2020-03-13 | NZ$238.90 |
2020-03-16 | NZ$248.46 |
2020-03-19 | NZ$252.32 |
2020-03-20 | NZ$260.89 |
2020-03-23 | NZ$262.71 |
2020-04-23 | NZ$440.99 |
2020-04-24 | NZ$441.89 |
2020-04-27 | NZ$437.84 |
2020-04-29 | NZ$434.36 |
2020-05-01 | NZ$430.16 |
2020-05-03 | NZ$427.66 |
2020-05-04 | NZ$433.95 |
2020-05-06 | NZ$435.73 |
2020-05-07 | NZ$433.43 |
2020-05-08 | NZ$436.39 |
2020-05-09 | NZ$432.09 |
2020-05-11 | NZ$427.84 |
2020-05-13 | NZ$432.38 |
2020-05-14 | NZ$430.66 |
2020-05-15 | NZ$438.35 |
2020-05-18 | NZ$443.21 |
2020-05-20 | NZ$436.02 |
2020-05-21 | NZ$430.86 |
2020-05-22 | NZ$428.27 |
2020-05-25 | NZ$431.63 |
2020-05-27 | NZ$430.72 |
2020-05-28 | NZ$423.23 |
2020-05-29 | NZ$425.99 |
2020-06-02 | NZ$424.60 |
2020-06-03 | NZ$418.25 |
2020-06-04 | NZ$413.77 |
2020-06-06 | NZ$408.63 |
2020-06-08 | NZ$404.09 |
2020-06-10 | NZ$401.37 |
2020-06-11 | NZ$402.67 |
2020-06-12 | NZ$401.57 |
2020-06-15 | NZ$409.01 |
2020-06-17 | NZ$407.17 |
2020-06-18 | NZ$406.91 |
2020-06-19 | NZ$406.15 |
2020-06-22 | NZ$409.06 |
2020-06-24 | NZ$404.79 |
2020-06-25 | NZ$404.04 |
2020-06-26 | NZ$409.01 |
2020-06-29 | NZ$408.75 |
2020-07-01 | NZ$409.97 |
2020-07-02 | NZ$407.79 |
2020-07-03 | NZ$405.52 |
2020-07-06 | NZ$402.13 |
2020-07-08 | NZ$358.30 |
2020-07-09 | NZ$400.54 |
2020-07-10 | NZ$399.85 |
2020-07-13 | NZ$400.04 |
2020-07-15 | NZ$399.55 |
2020-07-16 | NZ$402.42 |
2020-07-17 | NZ$399.99 |
2020-07-20 | NZ$411.53 |
2020-07-22 | NZ$410.86 |
2020-07-23 | NZ$406.87 |
2020-07-24 | NZ$404.75 |
2020-07-27 | NZ$407.01 |
2020-07-29 | NZ$404.03 |
2020-07-30 | NZ$405.17 |
2020-07-31 | NZ$405.66 |
2020-08-03 | NZ$406.74 |
2020-08-05 | NZ$408.43 |
2020-08-06 | NZ$408.29 |
2020-08-07 | NZ$405.72 |
2020-08-10 | NZ$409.10 |
2020-08-12 | NZ$409.47 |
2020-08-13 | NZ$409.59 |
2020-08-17 | NZ$411.97 |
2020-08-19 | NZ$412.23 |
2020-08-20 | NZ$409.47 |
2020-08-21 | NZ$408.43 |
2020-08-24 | NZ$413.44 |
2020-08-26 | NZ$412.61 |
2020-08-27 | NZ$413.10 |
2020-08-28 | NZ$408.18 |
2020-08-31 | NZ$400.85 |
2020-09-02 | NZ$399.70 |
2020-09-03 | NZ$398.89 |
2020-09-04 | NZ$398.61 |
2020-09-07 | NZ$401.75 |
2020-09-09 | NZ$402.99 |
2020-09-10 | NZ$406.51 |
2020-09-11 | NZ$403.95 |
2020-09-14 | NZ$405.04 |
2020-09-16 | NZ$402.03 |
2020-09-17 | NZ$401.75 |
2020-09-18 | NZ$399.98 |
2020-09-21 | NZ$397.83 |
2020-09-23 | NZ$405.04 |
2020-09-24 | NZ$407.37 |
2020-09-25 | NZ$410.99 |
2020-09-28 | NZ$413.04 |
2020-09-30 | NZ$411.92 |
2020-10-01 | NZ$409.59 |
2020-10-02 | NZ$407.49 |
2020-10-05 | NZ$407.08 |
2020-10-07 | NZ$406.33 |
2020-10-08 | NZ$406.68 |
2020-10-09 | NZ$409.67 |
2020-10-12 | NZ$404.91 |
2020-10-14 | NZ$414.35 |
2020-10-15 | NZ$414.88 |
2020-10-16 | NZ$414.02 |
2020-10-19 | NZ$416.93 |
2020-10-21 | NZ$415.83 |
2020-10-22 | NZ$418.55 |
2020-10-23 | NZ$413.09 |
2020-10-26 | NZ$412.78 |
2020-10-28 | NZ$412.64 |
2020-10-29 | NZ$410.20 |
2020-10-30 | NZ$414.22 |
2020-11-02 | NZ$417.29 |
2020-11-04 | NZ$416.35 |
2020-11-05 | NZ$411.49 |
2020-11-06 | NZ$411.97 |
2020-11-09 | NZ$406.33 |
2020-11-11 | NZ$404.24 |
2020-11-17 | NZ$402.66 |
2020-11-18 | NZ$399.73 |
2020-11-19 | NZ$399.93 |
2020-11-20 | NZ$397.32 |
2020-11-23 | NZ$397.10 |
2020-11-25 | NZ$398.36 |
2020-11-26 | NZ$395.53 |
2020-11-27 | NZ$393.16 |
2020-11-30 | NZ$392.00 |
2020-12-02 | NZ$392.16 |
2020-12-03 | NZ$390.29 |
2020-12-04 | NZ$390.49 |
2020-12-07 | NZ$391.66 |
2020-12-09 | NZ$390.39 |
2020-12-10 | NZ$391.13 |
2020-12-11 | NZ$392.16 |
2020-12-14 | NZ$389.30 |
2020-12-16 | NZ$388.80 |
2020-12-17 | NZ$388.70 |
2020-12-18 | NZ$389.40 |
2020-12-21 | NZ$386.84 |
2020-12-23 | NZ$388.54 |
2020-12-24 | NZ$391.38 |
2020-12-25 | NZ$388.65 |
2020-12-28 | NZ$387.25 |
2020-12-30 | NZ$388.42 |
2020-12-31 | NZ$385.27 |
2021-01-01 | NZ$382.38 |
2021-01-04 | NZ$383.55 |
2021-01-06 | NZ$384.72 |
2021-01-07 | NZ$379.90 |
2021-01-08 | NZ$377.97 |
2021-01-11 | NZ$380.90 |
2021-01-13 | NZ$383.81 |
2021-01-14 | NZ$383.23 |
2021-01-15 | NZ$383.11 |
2021-01-18 | NZ$385.37 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 16GB DDR3 SDRAM Memory Module - 16 GB (1 x 16 GB) - DDR3-1600/PC3L-12800 DDR3 SDRAM - CL11 - 1.35 V - Non-ECC - 204-pin - SoDIMM
Description
OWC 16GB DDR3 SDRAM Memory Module - 16 GB (1 x 16 GB) - DDR3-1600/PC3L-12800 DDR3 SDRAM - CL11 - 1.35 V - Non-ECC - 204-pin - SoDIMM
Related Products
Loading related products
Recent Products
Loading recent products