
8GB (4GBx2) PC3-12800 DDR3-1600 SODIMM

Get it now
8GB (4GBx2) PC3-12800 DDR3-1600 SODIMM
Our Price: NZ$84.03 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
Price & stock last updated: 2021-01-28 05:02:07
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Supplier 1
Product Name: 8GB (4GBx2) PC3-12800 DDR3-1600 SODIMM
Price 1: NZ$84.03 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
Price & stock last updated: 2021-01-28 05:02:07
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$69.81 |
2019-06-12 | NZ$70.06 |
2019-06-13 | NZ$70.36 |
2019-06-14 | NZ$70.44 |
2019-06-18 | NZ$71.32 |
2019-06-19 | NZ$71.29 |
2019-06-20 | NZ$70.99 |
2019-06-21 | NZ$70.95 |
2019-06-24 | NZ$63.09 |
2019-06-25 | NZ$63.23 |
2019-06-26 | NZ$62.81 |
2019-06-28 | NZ$62.17 |
2019-07-02 | NZ$61.97 |
2019-07-03 | NZ$62.34 |
2019-07-04 | NZ$62.27 |
2019-07-05 | NZ$61.97 |
2019-07-08 | NZ$62.19 |
2019-07-09 | NZ$62.82 |
2019-07-10 | NZ$62.78 |
2019-07-11 | NZ$62.93 |
2019-07-12 | NZ$62.51 |
2019-07-16 | NZ$62.32 |
2019-07-19 | NZ$62.01 |
2019-07-22 | NZ$61.36 |
2019-07-24 | NZ$61.38 |
2019-07-25 | NZ$62.01 |
2019-07-26 | NZ$61.96 |
2019-07-29 | NZ$62.46 |
2019-07-30 | NZ$62.71 |
2019-07-31 | NZ$62.78 |
2019-08-01 | NZ$62.88 |
2019-08-02 | NZ$63.06 |
2019-08-06 | NZ$63.56 |
2019-08-07 | NZ$63.55 |
2019-08-08 | NZ$63.75 |
2019-08-09 | NZ$64.39 |
2019-08-12 | NZ$64.27 |
2019-08-15 | NZ$64.39 |
2019-08-19 | NZ$79.55 |
2019-08-21 | NZ$79.99 |
2019-08-22 | NZ$79.95 |
2019-08-23 | NZ$80.01 |
2019-08-26 | NZ$80.54 |
2019-08-27 | NZ$80.23 |
2019-08-29 | NZ$80.65 |
2019-09-02 | NZ$81.26 |
2019-09-03 | NZ$81.52 |
2019-09-05 | NZ$81.18 |
2019-09-06 | NZ$80.70 |
2019-09-10 | NZ$79.74 |
2019-09-11 | NZ$79.80 |
2019-09-12 | NZ$79.94 |
2019-09-16 | NZ$80.43 |
2019-09-18 | NZ$80.85 |
2019-09-19 | NZ$80.78 |
2019-09-20 | NZ$80.93 |
2019-09-23 | NZ$81.97 |
2019-09-25 | NZ$81.61 |
2019-09-26 | NZ$81.04 |
2019-10-01 | NZ$81.56 |
2019-10-02 | NZ$81.95 |
2019-10-03 | NZ$82.16 |
2019-10-07 | NZ$81.23 |
2019-10-09 | NZ$81.51 |
2019-10-10 | NZ$81.47 |
2019-10-11 | NZ$81.52 |
2019-10-14 | NZ$81.12 |
2019-10-15 | NZ$80.87 |
2019-10-16 | NZ$81.43 |
2019-10-17 | NZ$81.70 |
2019-10-18 | NZ$81.61 |
2019-10-21 | NZ$80.82 |
2019-10-23 | NZ$80.20 |
2019-10-30 | NZ$80.82 |
2019-11-01 | NZ$80.67 |
2019-11-04 | NZ$80.10 |
2019-11-06 | NZ$79.96 |
2019-11-13 | NZ$80.60 |
2019-11-14 | NZ$80.99 |
2019-11-15 | NZ$80.10 |
2019-11-19 | NZ$80.11 |
2019-11-20 | NZ$80.06 |
2019-11-27 | NZ$80.20 |
2019-11-28 | NZ$79.87 |
2019-11-29 | NZ$79.89 |
2019-12-02 | NZ$80.00 |
2019-12-03 | NZ$79.89 |
2019-12-04 | NZ$68.88 |
2019-12-05 | NZ$68.70 |
2019-12-09 | NZ$68.13 |
2019-12-11 | NZ$68.34 |
2019-12-12 | NZ$68.49 |
2019-12-13 | NZ$68.16 |
2019-12-25 | NZ$67.55 |
2019-12-26 | NZ$67.37 |
2019-12-30 | NZ$66.82 |
2020-01-01 | NZ$66.52 |
2020-01-02 | NZ$66.39 |
2020-01-06 | NZ$67.10 |
2020-01-08 | NZ$67.12 |
2020-01-09 | NZ$67.47 |
2020-01-10 | NZ$67.30 |
2020-01-13 | NZ$67.45 |
2020-01-15 | NZ$67.50 |
2020-01-16 | NZ$67.67 |
2020-01-17 | NZ$69.93 |
2020-01-20 | NZ$69.92 |
2020-01-22 | NZ$70.02 |
2020-01-27 | NZ$70.14 |
2020-01-28 | NZ$70.03 |
2020-01-29 | NZ$68.34 |
2020-01-30 | NZ$67.38 |
2020-01-30 | NZ$67.63 |
2020-02-01 | NZ$67.31 |
2020-02-14 | NZ$67.98 |
2020-02-17 | NZ$68.20 |
2020-02-18 | NZ$81.38 |
2020-02-19 | NZ$81.32 |
2020-02-20 | NZ$81.97 |
2020-02-25 | NZ$82.48 |
2020-02-26 | NZ$82.40 |
2020-02-27 | NZ$82.73 |
2020-02-28 | NZ$83.20 |
2020-03-02 | NZ$82.87 |
2020-03-03 | NZ$84.03 |
2020-03-04 | NZ$83.65 |
2020-03-05 | NZ$83.17 |
2020-03-06 | NZ$83.34 |
2020-03-10 | NZ$82.43 |
2020-03-11 | NZ$82.31 |
2020-03-12 | NZ$83.73 |
2020-03-13 | NZ$83.16 |
2020-03-16 | NZ$86.49 |
2020-03-19 | NZ$95.18 |
2020-03-20 | NZ$98.44 |
2020-03-23 | NZ$99.12 |
2020-04-23 | NZ$102.65 |
2020-04-24 | NZ$102.87 |
2020-04-27 | NZ$101.92 |
2020-04-29 | NZ$101.11 |
2020-05-01 | NZ$100.12 |
2020-05-03 | NZ$99.53 |
2020-05-04 | NZ$101.04 |
2020-05-06 | NZ$101.42 |
2020-05-07 | NZ$100.90 |
2020-05-08 | NZ$101.59 |
2020-05-09 | NZ$100.55 |
2020-05-11 | NZ$99.58 |
2020-05-13 | NZ$100.64 |
2020-05-14 | NZ$100.24 |
2020-05-15 | NZ$102.02 |
2020-05-18 | NZ$103.16 |
2020-05-20 | NZ$101.50 |
2020-05-21 | NZ$100.28 |
2020-05-22 | NZ$99.67 |
2020-05-25 | NZ$100.48 |
2020-05-27 | NZ$100.25 |
2020-05-28 | NZ$98.51 |
2020-05-29 | NZ$99.16 |
2020-06-02 | NZ$98.82 |
2020-06-03 | NZ$97.37 |
2020-06-04 | NZ$96.33 |
2020-06-06 | NZ$95.13 |
2020-06-08 | NZ$94.07 |
2020-06-10 | NZ$93.45 |
2020-06-11 | NZ$93.75 |
2020-06-12 | NZ$93.47 |
2020-06-15 | NZ$97.96 |
2020-06-17 | NZ$97.54 |
2020-06-18 | NZ$97.47 |
2020-06-19 | NZ$97.29 |
2020-06-22 | NZ$97.97 |
2020-06-24 | NZ$96.95 |
2020-06-25 | NZ$96.79 |
2020-06-26 | NZ$97.96 |
2020-06-29 | NZ$97.90 |
2020-07-01 | NZ$98.20 |
2020-07-02 | NZ$97.67 |
2020-07-03 | NZ$97.14 |
2020-07-06 | NZ$96.33 |
2020-07-08 | NZ$94.88 |
2020-07-09 | NZ$95.94 |
2020-07-10 | NZ$95.79 |
2020-07-13 | NZ$95.82 |
2020-07-15 | NZ$95.72 |
2020-07-16 | NZ$96.41 |
2020-07-17 | NZ$95.82 |
2020-07-20 | NZ$92.71 |
2020-07-22 | NZ$92.56 |
2020-07-23 | NZ$91.67 |
2020-07-24 | NZ$91.19 |
2020-07-27 | NZ$91.70 |
2020-07-29 | NZ$91.04 |
2020-07-30 | NZ$91.30 |
2020-07-31 | NZ$91.40 |
2020-08-03 | NZ$91.65 |
2020-08-05 | NZ$92.04 |
2020-08-06 | NZ$91.99 |
2020-08-07 | NZ$91.43 |
2020-08-10 | NZ$92.19 |
2020-08-12 | NZ$92.26 |
2020-08-13 | NZ$92.29 |
2020-08-17 | NZ$92.84 |
2020-08-19 | NZ$92.90 |
2020-08-20 | NZ$92.26 |
2020-08-21 | NZ$92.04 |
2020-08-24 | NZ$93.15 |
2020-08-26 | NZ$92.99 |
2020-08-27 | NZ$93.09 |
2020-08-28 | NZ$91.98 |
2020-08-31 | NZ$90.33 |
2020-09-02 | NZ$90.06 |
2020-09-03 | NZ$89.88 |
2020-09-04 | NZ$89.82 |
2020-09-07 | NZ$90.52 |
2020-09-09 | NZ$90.79 |
2020-09-10 | NZ$91.60 |
2020-09-11 | NZ$91.03 |
2020-09-14 | NZ$91.27 |
2020-09-16 | NZ$90.59 |
2020-09-17 | NZ$90.52 |
2020-09-18 | NZ$90.12 |
2020-09-21 | NZ$89.63 |
2020-09-23 | NZ$91.27 |
2020-09-24 | NZ$91.79 |
2020-09-25 | NZ$92.59 |
2020-09-28 | NZ$93.09 |
2020-09-30 | NZ$92.81 |
2020-10-01 | NZ$92.29 |
2020-10-02 | NZ$91.80 |
2020-10-05 | NZ$91.73 |
2020-10-07 | NZ$91.55 |
2020-10-08 | NZ$91.64 |
2020-10-09 | NZ$92.31 |
2020-10-12 | NZ$91.24 |
2020-10-14 | NZ$83.95 |
2020-10-15 | NZ$84.05 |
2020-10-16 | NZ$83.86 |
2020-10-19 | NZ$84.45 |
2020-10-21 | NZ$84.24 |
2020-10-22 | NZ$84.79 |
2020-10-23 | NZ$83.68 |
2020-10-26 | NZ$83.60 |
2020-10-28 | NZ$83.59 |
2020-10-29 | NZ$83.10 |
2020-10-30 | NZ$83.91 |
2020-11-02 | NZ$84.54 |
2020-11-04 | NZ$84.35 |
2020-11-05 | NZ$83.35 |
2020-11-06 | NZ$83.45 |
2020-11-09 | NZ$82.33 |
2020-11-11 | NZ$81.88 |
2020-11-17 | NZ$81.58 |
2020-11-18 | NZ$80.97 |
2020-11-19 | NZ$81.01 |
2020-11-20 | NZ$80.50 |
2020-11-23 | NZ$80.45 |
2020-11-25 | NZ$80.69 |
2020-11-26 | NZ$80.11 |
2020-11-27 | NZ$79.66 |
2020-11-30 | NZ$79.40 |
2020-12-02 | NZ$79.45 |
2020-12-03 | NZ$79.08 |
2020-12-04 | NZ$79.13 |
2020-12-07 | NZ$79.34 |
2020-12-09 | NZ$79.10 |
2020-12-10 | NZ$79.24 |
2020-12-11 | NZ$79.45 |
2020-12-14 | NZ$78.87 |
2020-12-16 | NZ$78.77 |
2020-12-17 | NZ$78.75 |
2020-12-18 | NZ$78.89 |
2020-12-21 | NZ$78.37 |
2020-12-23 | NZ$78.72 |
2020-12-24 | NZ$79.29 |
2020-12-25 | NZ$78.75 |
2020-12-28 | NZ$78.47 |
2020-12-30 | NZ$78.70 |
2020-12-31 | NZ$78.06 |
2021-01-01 | NZ$77.47 |
2021-01-04 | NZ$77.72 |
2021-01-06 | NZ$77.96 |
2021-01-07 | NZ$76.98 |
2021-01-08 | NZ$76.56 |
2021-01-11 | NZ$77.17 |
2021-01-13 | NZ$77.77 |
2021-01-14 | NZ$77.63 |
2021-01-15 | NZ$77.62 |
2021-01-18 | NZ$78.08 |
2021-01-20 | NZ$78.54 |
2021-01-21 | NZ$78.48 |
2021-01-22 | NZ$78.01 |
2021-01-25 | NZ$77.81 |
2021-01-26 | NZ$84.70 |
2021-01-27 | NZ$84.50 |
2021-01-28 | NZ$84.03 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
8GB (4GBx2) PC3-12800 DDR3L 1600MHz SO-DIMM 204 Pin CL11 SO-DIMM Mac Memory Upgrade Kit
Related Products
Loading related products
Recent Products
Loading recent products
Lifetime Hits: 19
Doolz ID: 87476
Price is subject to change without notice. Price and Stock last updated 28 January 2021