
8.0GB DDR3 1333MHZ 204 PIN SO-DIMM

Get it now
8.0GB DDR3 1333MHZ 204 PIN SO-DIMM
Our Price: NZ$75.00 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
Price & stock last updated: 2021-01-27 07:02:38
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Supplier 1
Product Name: 8.0GB DDR3 1333MHZ 204 PIN SO-DIMM
Price 1: NZ$75.00 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
Price & stock last updated: 2021-01-27 07:02:38
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$65.71 |
2019-06-12 | NZ$65.94 |
2019-06-13 | NZ$66.22 |
2019-06-14 | NZ$66.32 |
2019-06-18 | NZ$67.14 |
2019-06-19 | NZ$67.12 |
2019-06-20 | NZ$66.82 |
2019-06-21 | NZ$66.77 |
2019-06-24 | NZ$59.41 |
2019-06-25 | NZ$59.55 |
2019-06-26 | NZ$59.13 |
2019-06-28 | NZ$58.52 |
2019-07-02 | NZ$58.33 |
2019-07-03 | NZ$58.70 |
2019-07-04 | NZ$58.64 |
2019-07-05 | NZ$58.33 |
2019-07-08 | NZ$58.54 |
2019-07-09 | NZ$59.14 |
2019-07-10 | NZ$59.11 |
2019-07-11 | NZ$59.24 |
2019-07-12 | NZ$58.85 |
2019-07-16 | NZ$58.74 |
2019-07-19 | NZ$58.38 |
2019-07-22 | NZ$57.78 |
2019-07-24 | NZ$57.81 |
2019-07-25 | NZ$58.38 |
2019-07-26 | NZ$58.32 |
2019-07-29 | NZ$58.81 |
2019-07-30 | NZ$59.05 |
2019-07-31 | NZ$59.11 |
2019-08-01 | NZ$59.20 |
2019-08-02 | NZ$59.39 |
2019-08-06 | NZ$59.85 |
2019-08-07 | NZ$59.83 |
2019-08-08 | NZ$60.01 |
2019-08-09 | NZ$60.63 |
2019-08-12 | NZ$60.50 |
2019-08-15 | NZ$60.63 |
2019-08-19 | NZ$73.52 |
2019-08-21 | NZ$73.94 |
2019-08-22 | NZ$73.91 |
2019-08-23 | NZ$73.97 |
2019-08-26 | NZ$74.45 |
2019-08-27 | NZ$74.17 |
2019-08-29 | NZ$74.58 |
2019-09-02 | NZ$75.14 |
2019-09-03 | NZ$75.40 |
2019-09-05 | NZ$75.06 |
2019-09-06 | NZ$74.62 |
2019-09-10 | NZ$73.74 |
2019-09-11 | NZ$73.79 |
2019-09-12 | NZ$73.89 |
2019-09-16 | NZ$74.37 |
2019-09-18 | NZ$74.76 |
2019-09-19 | NZ$74.71 |
2019-09-20 | NZ$74.86 |
2019-09-23 | NZ$75.80 |
2019-09-25 | NZ$75.48 |
2019-09-26 | NZ$74.97 |
2019-10-01 | NZ$75.43 |
2019-10-02 | NZ$75.79 |
2019-10-03 | NZ$75.98 |
2019-10-07 | NZ$75.10 |
2019-10-09 | NZ$75.38 |
2019-10-10 | NZ$75.35 |
2019-10-11 | NZ$75.40 |
2019-10-14 | NZ$75.02 |
2019-10-15 | NZ$74.81 |
2019-10-16 | NZ$75.31 |
2019-10-17 | NZ$75.55 |
2019-10-18 | NZ$75.48 |
2019-10-21 | NZ$74.72 |
2019-10-23 | NZ$74.16 |
2019-10-30 | NZ$74.72 |
2019-11-01 | NZ$74.61 |
2019-11-04 | NZ$74.04 |
2019-11-06 | NZ$73.93 |
2019-11-13 | NZ$74.55 |
2019-11-14 | NZ$74.91 |
2019-11-15 | NZ$74.04 |
2019-11-19 | NZ$74.07 |
2019-11-20 | NZ$74.02 |
2019-11-25 | NZ$74.01 |
2019-11-27 | NZ$74.13 |
2019-11-28 | NZ$73.84 |
2019-11-29 | NZ$73.88 |
2019-12-02 | NZ$73.96 |
2019-12-03 | NZ$73.88 |
2019-12-04 | NZ$64.95 |
2019-12-05 | NZ$64.75 |
2019-12-09 | NZ$64.23 |
2019-12-11 | NZ$64.41 |
2019-12-12 | NZ$64.53 |
2019-12-13 | NZ$64.24 |
2019-12-25 | NZ$63.65 |
2019-12-26 | NZ$63.50 |
2019-12-30 | NZ$62.95 |
2020-01-01 | NZ$62.67 |
2020-01-02 | NZ$62.56 |
2020-01-06 | NZ$63.26 |
2020-01-09 | NZ$63.59 |
2020-01-10 | NZ$63.45 |
2020-01-13 | NZ$63.58 |
2020-01-15 | NZ$63.60 |
2020-01-16 | NZ$63.77 |
2020-01-17 | NZ$65.89 |
2020-01-20 | NZ$65.88 |
2020-01-22 | NZ$74.45 |
2020-01-27 | NZ$74.57 |
2020-01-28 | NZ$74.47 |
2020-01-29 | NZ$72.66 |
2020-01-30 | NZ$71.64 |
2020-01-30 | NZ$71.88 |
2020-02-01 | NZ$71.54 |
2020-02-14 | NZ$72.30 |
2020-02-17 | NZ$72.54 |
2020-02-19 | NZ$78.32 |
2020-02-20 | NZ$78.94 |
2020-02-25 | NZ$79.41 |
2020-02-26 | NZ$79.35 |
2020-02-27 | NZ$79.66 |
2020-02-28 | NZ$80.13 |
2020-03-02 | NZ$79.83 |
2020-03-03 | NZ$80.94 |
2020-03-04 | NZ$80.57 |
2020-03-05 | NZ$80.08 |
2020-03-06 | NZ$80.26 |
2020-03-10 | NZ$79.36 |
2020-03-11 | NZ$79.27 |
2020-03-12 | NZ$80.63 |
2020-03-13 | NZ$80.07 |
2020-03-16 | NZ$83.27 |
2020-03-19 | NZ$95.61 |
2020-03-20 | NZ$98.87 |
2020-03-23 | NZ$99.55 |
2020-04-23 | NZ$109.65 |
2020-04-24 | NZ$109.89 |
2020-04-27 | NZ$108.85 |
2020-04-29 | NZ$108.02 |
2020-05-01 | NZ$106.97 |
2020-05-03 | NZ$106.35 |
2020-05-04 | NZ$107.89 |
2020-05-06 | NZ$108.33 |
2020-05-07 | NZ$107.77 |
2020-05-08 | NZ$108.49 |
2020-05-09 | NZ$107.44 |
2020-05-11 | NZ$106.40 |
2020-05-13 | NZ$107.51 |
2020-05-14 | NZ$107.08 |
2020-05-15 | NZ$108.98 |
2020-05-18 | NZ$110.21 |
2020-05-20 | NZ$108.40 |
2020-05-21 | NZ$107.13 |
2020-05-22 | NZ$106.48 |
2020-05-25 | NZ$107.32 |
2020-05-27 | NZ$107.11 |
2020-05-28 | NZ$105.25 |
2020-05-29 | NZ$105.91 |
2020-06-02 | NZ$105.56 |
2020-06-03 | NZ$104.00 |
2020-06-04 | NZ$102.88 |
2020-06-06 | NZ$101.60 |
2020-06-08 | NZ$100.48 |
2020-06-10 | NZ$99.80 |
2020-06-11 | NZ$100.12 |
2020-06-12 | NZ$99.83 |
2020-06-15 | NZ$100.04 |
2020-06-17 | NZ$99.58 |
2020-06-18 | NZ$99.52 |
2020-06-19 | NZ$99.34 |
2020-06-22 | NZ$100.05 |
2020-06-24 | NZ$99.01 |
2020-06-25 | NZ$98.82 |
2020-06-26 | NZ$100.04 |
2020-06-29 | NZ$99.99 |
2020-07-01 | NZ$100.25 |
2020-07-02 | NZ$99.75 |
2020-07-03 | NZ$99.19 |
2020-07-06 | NZ$98.35 |
2020-07-08 | NZ$47.16 |
2020-07-09 | NZ$97.96 |
2020-07-10 | NZ$97.80 |
2020-07-13 | NZ$97.85 |
2020-07-15 | NZ$97.72 |
2020-07-16 | NZ$98.42 |
2020-07-17 | NZ$97.82 |
2020-07-20 | NZ$95.85 |
2020-07-22 | NZ$95.70 |
2020-07-23 | NZ$94.77 |
2020-07-24 | NZ$94.27 |
2020-07-27 | NZ$94.79 |
2020-07-29 | NZ$94.10 |
2020-07-30 | NZ$94.36 |
2020-07-31 | NZ$94.48 |
2020-08-03 | NZ$94.74 |
2020-08-05 | NZ$95.13 |
2020-08-06 | NZ$95.09 |
2020-08-07 | NZ$94.51 |
2020-08-10 | NZ$95.28 |
2020-08-12 | NZ$95.37 |
2020-08-13 | NZ$95.38 |
2020-08-17 | NZ$95.95 |
2020-08-19 | NZ$96.00 |
2020-08-20 | NZ$95.37 |
2020-08-21 | NZ$95.13 |
2020-08-24 | NZ$96.29 |
2020-08-26 | NZ$96.09 |
2020-08-27 | NZ$96.20 |
2020-08-28 | NZ$95.08 |
2020-08-31 | NZ$93.36 |
2020-09-02 | NZ$93.10 |
2020-09-03 | NZ$92.91 |
2020-09-04 | NZ$92.84 |
2020-09-07 | NZ$93.56 |
2020-09-09 | NZ$93.88 |
2020-09-10 | NZ$94.69 |
2020-09-11 | NZ$94.08 |
2020-09-14 | NZ$94.33 |
2020-09-16 | NZ$93.62 |
2020-09-17 | NZ$93.56 |
2020-09-18 | NZ$93.15 |
2020-09-21 | NZ$92.65 |
2020-09-23 | NZ$94.33 |
2020-09-24 | NZ$94.88 |
2020-09-25 | NZ$95.72 |
2020-09-28 | NZ$96.20 |
2020-09-30 | NZ$95.94 |
2020-10-01 | NZ$95.38 |
2020-10-02 | NZ$94.91 |
2020-10-05 | NZ$94.81 |
2020-10-07 | NZ$94.66 |
2020-10-08 | NZ$94.72 |
2020-10-09 | NZ$95.39 |
2020-10-12 | NZ$94.31 |
2020-10-14 | NZ$79.28 |
2020-10-15 | NZ$79.38 |
2020-10-16 | NZ$79.20 |
2020-10-19 | NZ$79.78 |
2020-10-21 | NZ$79.56 |
2020-10-22 | NZ$80.06 |
2020-10-23 | NZ$79.04 |
2020-10-26 | NZ$78.97 |
2020-10-28 | NZ$78.95 |
2020-10-29 | NZ$78.48 |
2020-10-30 | NZ$79.24 |
2020-11-02 | NZ$79.85 |
2020-11-04 | NZ$79.66 |
2020-11-05 | NZ$78.73 |
2020-11-06 | NZ$78.82 |
2020-11-09 | NZ$77.76 |
2020-11-11 | NZ$77.35 |
2020-11-17 | NZ$77.05 |
2020-11-18 | NZ$76.46 |
2020-11-19 | NZ$76.49 |
2020-11-20 | NZ$76.00 |
2020-11-23 | NZ$75.95 |
2020-11-25 | NZ$76.22 |
2020-11-26 | NZ$75.65 |
2020-11-27 | NZ$75.20 |
2020-11-30 | NZ$74.98 |
2020-12-02 | NZ$75.03 |
2020-12-03 | NZ$74.65 |
2020-12-04 | NZ$74.69 |
2020-12-07 | NZ$74.93 |
2020-12-09 | NZ$74.67 |
2020-12-10 | NZ$74.80 |
2020-12-11 | NZ$75.03 |
2020-12-14 | NZ$74.47 |
2020-12-16 | NZ$74.38 |
2020-12-17 | NZ$74.34 |
2020-12-18 | NZ$74.48 |
2020-12-21 | NZ$73.98 |
2020-12-23 | NZ$74.33 |
2020-12-24 | NZ$74.88 |
2020-12-25 | NZ$74.34 |
2020-12-28 | NZ$74.07 |
2020-12-30 | NZ$74.29 |
2020-12-31 | NZ$73.71 |
2021-01-01 | NZ$73.13 |
2021-01-04 | NZ$73.37 |
2021-01-06 | NZ$73.59 |
2021-01-07 | NZ$72.67 |
2021-01-08 | NZ$72.29 |
2021-01-11 | NZ$72.85 |
2021-01-13 | NZ$73.42 |
2021-01-14 | NZ$73.32 |
2021-01-15 | NZ$73.28 |
2021-01-18 | NZ$73.72 |
2021-01-20 | NZ$74.17 |
2021-01-21 | NZ$74.08 |
2021-01-22 | NZ$73.64 |
2021-01-25 | NZ$73.46 |
2021-01-26 | NZ$75.19 |
2021-01-27 | NZ$75.00 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
8.0GB PC3-10600 DDR3 1333MHZ SO-DIMM 204 PIN CL9 SO-DIMM MEMORY MODULE
Related Products
Loading related products
Recent Products
Loading recent products
Lifetime Hits: 20
Doolz ID: 87365
Price is subject to change without notice. Price and Stock last updated 27 January 2021