
4X4GB PC10600 1333MHZ

Get it now
4X4GB PC10600 1333MHZ
Our Price: NZ$201.73 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
Price & stock last updated: 2021-01-25 07:02:42
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Supplier 1
Product Name: 4X4GB PC10600 1333MHZ
Price 1: NZ$201.73 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
Price & stock last updated: 2021-01-25 07:02:42
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$215.16 |
2019-06-12 | NZ$215.96 |
2019-06-13 | NZ$216.93 |
2019-06-14 | NZ$217.21 |
2019-06-18 | NZ$219.89 |
2019-06-19 | NZ$219.83 |
2019-06-20 | NZ$218.88 |
2019-06-21 | NZ$218.73 |
2019-06-24 | NZ$194.59 |
2019-06-25 | NZ$194.99 |
2019-06-26 | NZ$193.66 |
2019-06-28 | NZ$215.02 |
2019-07-16 | NZ$192.16 |
2019-07-19 | NZ$191.22 |
2019-07-22 | NZ$215.02 |
2019-08-06 | NZ$196.02 |
2019-08-07 | NZ$195.97 |
2019-08-08 | NZ$196.55 |
2019-08-09 | NZ$198.53 |
2019-08-12 | NZ$198.14 |
2019-08-15 | NZ$198.56 |
2019-08-19 | NZ$217.27 |
2019-08-21 | NZ$218.48 |
2019-08-22 | NZ$218.39 |
2019-08-23 | NZ$218.54 |
2019-08-26 | NZ$219.97 |
2019-08-27 | NZ$219.18 |
2019-08-29 | NZ$220.31 |
2019-09-02 | NZ$221.96 |
2019-09-03 | NZ$222.71 |
2019-09-05 | NZ$221.78 |
2019-09-06 | NZ$220.46 |
2019-09-10 | NZ$217.86 |
2019-09-11 | NZ$218.04 |
2019-09-12 | NZ$218.31 |
2019-09-16 | NZ$219.68 |
2019-09-18 | NZ$220.90 |
2019-09-19 | NZ$220.70 |
2019-09-20 | NZ$221.13 |
2019-09-23 | NZ$223.99 |
2019-09-25 | NZ$222.94 |
2019-09-26 | NZ$221.48 |
2019-10-01 | NZ$222.81 |
2019-10-02 | NZ$223.93 |
2019-10-03 | NZ$224.46 |
2019-10-07 | NZ$221.89 |
2019-10-09 | NZ$222.67 |
2019-10-10 | NZ$222.61 |
2019-10-11 | NZ$222.71 |
2019-10-14 | NZ$221.62 |
2019-10-15 | NZ$220.96 |
2019-10-16 | NZ$222.48 |
2019-10-17 | NZ$223.21 |
2019-10-18 | NZ$222.94 |
2019-10-21 | NZ$220.79 |
2019-10-23 | NZ$219.10 |
2019-10-30 | NZ$220.79 |
2019-11-01 | NZ$220.37 |
2019-11-04 | NZ$218.80 |
2019-11-06 | NZ$218.41 |
2019-11-13 | NZ$220.16 |
2019-11-14 | NZ$221.30 |
2019-11-15 | NZ$218.80 |
2019-11-19 | NZ$218.88 |
2019-11-20 | NZ$218.74 |
2019-11-25 | NZ$218.69 |
2019-11-27 | NZ$219.07 |
2019-11-28 | NZ$218.20 |
2019-11-29 | NZ$218.26 |
2019-12-02 | NZ$218.51 |
2019-12-03 | NZ$218.26 |
2019-12-04 | NZ$215.67 |
2019-12-05 | NZ$215.07 |
2019-12-09 | NZ$213.29 |
2019-12-11 | NZ$213.94 |
2019-12-12 | NZ$214.34 |
2019-12-13 | NZ$213.36 |
2019-12-25 | NZ$211.40 |
2019-12-26 | NZ$210.90 |
2019-12-30 | NZ$209.14 |
2020-01-01 | NZ$208.24 |
2020-01-02 | NZ$207.85 |
2020-01-06 | NZ$210.08 |
2020-01-08 | NZ$210.13 |
2020-01-09 | NZ$211.20 |
2020-01-10 | NZ$210.71 |
2020-01-13 | NZ$211.16 |
2020-01-15 | NZ$211.23 |
2020-01-16 | NZ$211.82 |
2020-01-17 | NZ$218.90 |
2020-01-20 | NZ$218.86 |
2020-01-22 | NZ$219.20 |
2020-01-27 | NZ$219.59 |
2020-01-28 | NZ$219.26 |
2020-01-29 | NZ$213.95 |
2020-01-30 | NZ$210.94 |
2020-01-30 | NZ$211.70 |
2020-02-01 | NZ$210.69 |
2020-02-14 | NZ$212.81 |
2020-02-17 | NZ$213.53 |
2020-02-19 | NZ$213.59 |
2020-02-20 | NZ$215.32 |
2020-02-25 | NZ$216.60 |
2020-02-26 | NZ$216.41 |
2020-02-27 | NZ$217.32 |
2020-02-28 | NZ$218.53 |
2020-03-02 | NZ$217.72 |
2020-03-03 | NZ$220.75 |
2020-03-04 | NZ$219.76 |
2020-03-05 | NZ$218.47 |
2020-03-06 | NZ$218.90 |
2020-03-10 | NZ$216.45 |
2020-03-11 | NZ$216.17 |
2020-03-12 | NZ$219.93 |
2020-03-13 | NZ$218.43 |
2020-03-16 | NZ$227.13 |
2020-03-19 | NZ$230.69 |
2020-03-20 | NZ$238.52 |
2020-03-23 | NZ$240.19 |
2020-04-23 | NZ$242.99 |
2020-04-24 | NZ$243.47 |
2020-04-27 | NZ$241.25 |
2020-04-29 | NZ$239.34 |
2020-05-01 | NZ$237.02 |
2020-05-03 | NZ$235.63 |
2020-05-04 | NZ$239.09 |
2020-05-06 | NZ$240.08 |
2020-05-07 | NZ$238.83 |
2020-05-08 | NZ$240.44 |
2020-05-09 | NZ$238.07 |
2020-05-11 | NZ$235.76 |
2020-05-13 | NZ$238.22 |
2020-05-14 | NZ$237.30 |
2020-05-15 | NZ$241.51 |
2020-05-18 | NZ$244.23 |
2020-05-20 | NZ$240.25 |
2020-05-21 | NZ$237.40 |
2020-05-22 | NZ$236.00 |
2020-05-25 | NZ$237.83 |
2020-05-27 | NZ$237.33 |
2020-05-28 | NZ$233.22 |
2020-05-29 | NZ$234.72 |
2020-06-02 | NZ$233.97 |
2020-06-03 | NZ$230.47 |
2020-06-04 | NZ$228.00 |
2020-06-06 | NZ$225.16 |
2020-06-08 | NZ$222.65 |
2020-06-10 | NZ$221.17 |
2020-06-11 | NZ$221.88 |
2020-06-12 | NZ$221.27 |
2020-06-15 | NZ$225.37 |
2020-06-17 | NZ$224.36 |
2020-06-18 | NZ$224.22 |
2020-06-19 | NZ$223.79 |
2020-06-22 | NZ$225.41 |
2020-06-24 | NZ$223.04 |
2020-06-25 | NZ$222.63 |
2020-06-26 | NZ$225.37 |
2020-06-29 | NZ$225.23 |
2020-07-01 | NZ$225.88 |
2020-07-02 | NZ$224.70 |
2020-07-03 | NZ$223.46 |
2020-07-06 | NZ$221.58 |
2020-07-08 | NZ$716.61 |
2020-07-09 | NZ$220.70 |
2020-07-10 | NZ$220.33 |
2020-07-13 | NZ$220.41 |
2020-07-15 | NZ$220.16 |
2020-07-16 | NZ$221.74 |
2020-07-17 | NZ$220.38 |
2020-07-20 | NZ$220.81 |
2020-07-22 | NZ$220.41 |
2020-07-23 | NZ$218.29 |
2020-07-24 | NZ$217.16 |
2020-07-27 | NZ$218.35 |
2020-07-29 | NZ$216.76 |
2020-07-30 | NZ$217.38 |
2020-07-31 | NZ$217.63 |
2020-08-03 | NZ$218.24 |
2020-08-05 | NZ$219.14 |
2020-08-06 | NZ$219.06 |
2020-08-07 | NZ$217.67 |
2020-08-10 | NZ$219.50 |
2020-08-12 | NZ$219.71 |
2020-08-13 | NZ$219.77 |
2020-08-17 | NZ$221.03 |
2020-08-19 | NZ$221.17 |
2020-08-20 | NZ$219.71 |
2020-08-21 | NZ$219.14 |
2020-08-24 | NZ$221.82 |
2020-08-26 | NZ$221.36 |
2020-08-27 | NZ$221.67 |
2020-08-28 | NZ$219.01 |
2020-08-31 | NZ$215.05 |
2020-09-02 | NZ$214.46 |
2020-09-03 | NZ$214.03 |
2020-09-04 | NZ$213.85 |
2020-09-07 | NZ$215.54 |
2020-09-09 | NZ$216.21 |
2020-09-10 | NZ$218.10 |
2020-09-11 | NZ$216.72 |
2020-09-14 | NZ$217.31 |
2020-09-16 | NZ$215.71 |
2020-09-17 | NZ$215.54 |
2020-09-18 | NZ$214.59 |
2020-09-21 | NZ$213.44 |
2020-09-23 | NZ$217.31 |
2020-09-24 | NZ$218.54 |
2020-09-25 | NZ$220.50 |
2020-09-28 | NZ$221.62 |
2020-09-30 | NZ$220.98 |
2020-10-01 | NZ$219.77 |
2020-10-02 | NZ$218.60 |
2020-10-05 | NZ$218.39 |
2020-10-07 | NZ$218.00 |
2020-10-08 | NZ$218.20 |
2020-10-09 | NZ$219.79 |
2020-10-12 | NZ$217.24 |
2020-10-14 | NZ$217.63 |
2020-10-15 | NZ$217.93 |
2020-10-16 | NZ$217.48 |
2020-10-19 | NZ$219.01 |
2020-10-21 | NZ$218.43 |
2020-10-22 | NZ$219.87 |
2020-10-23 | NZ$216.99 |
2020-10-26 | NZ$216.82 |
2020-10-28 | NZ$216.76 |
2020-10-29 | NZ$215.47 |
2020-10-30 | NZ$217.58 |
2020-11-02 | NZ$219.20 |
2020-11-04 | NZ$218.69 |
2020-11-05 | NZ$216.15 |
2020-11-06 | NZ$216.42 |
2020-11-09 | NZ$213.44 |
2020-11-11 | NZ$212.36 |
2020-11-17 | NZ$211.51 |
2020-11-18 | NZ$209.98 |
2020-11-19 | NZ$210.08 |
2020-11-20 | NZ$208.71 |
2020-11-23 | NZ$208.57 |
2020-11-25 | NZ$209.24 |
2020-11-26 | NZ$207.78 |
2020-11-27 | NZ$206.51 |
2020-11-30 | NZ$205.90 |
2020-12-02 | NZ$205.99 |
2020-12-03 | NZ$204.99 |
2020-12-04 | NZ$205.12 |
2020-12-07 | NZ$205.74 |
2020-12-09 | NZ$205.07 |
2020-12-10 | NZ$205.42 |
2020-12-11 | NZ$205.99 |
2020-12-14 | NZ$204.47 |
2020-12-16 | NZ$204.22 |
2020-12-17 | NZ$204.16 |
2020-12-18 | NZ$204.54 |
2020-12-21 | NZ$203.20 |
2020-12-23 | NZ$204.08 |
2020-12-24 | NZ$205.59 |
2020-12-25 | NZ$204.13 |
2020-12-28 | NZ$203.41 |
2020-12-30 | NZ$204.02 |
2020-12-31 | NZ$202.36 |
2021-01-01 | NZ$200.84 |
2021-01-04 | NZ$201.45 |
2021-01-06 | NZ$202.08 |
2021-01-07 | NZ$199.57 |
2021-01-08 | NZ$198.54 |
2021-01-11 | NZ$200.07 |
2021-01-13 | NZ$201.60 |
2021-01-14 | NZ$201.30 |
2021-01-15 | NZ$201.25 |
2021-01-18 | NZ$202.41 |
2021-01-20 | NZ$203.63 |
2021-01-21 | NZ$203.48 |
2021-01-22 | NZ$202.24 |
2021-01-25 | NZ$201.73 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
4X4GB PC10600 1333MHZ 240 PIN DIMM ECC
Related Products
Loading related products
Recent Products
Loading recent products
Lifetime Hits: 18
Doolz ID: 87385
Price is subject to change without notice. Price and Stock last updated 25 January 2021