
1X32GB PC3-10600 DDR3 1333MHZ 240 PIN

Get it now
1X32GB PC3-10600 DDR3 1333MHZ 240 PIN
Our Price: NZ$218.66 inc GST
Stock at this price:
Out of stock!
No ETA available
Ships from: Manukau, Auckland
See Additional Pricing Options
If you want to collect your product, check out these additional locations
We have 1 supplier for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: 1X32GB PC3-10600 DDR3 1333MHZ 240 PIN
Price 1: NZ$218.66 inc GST
Stock: Out of stock!
No ETA available
Available at: Manukau, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$232.21 |
2019-06-12 | NZ$233.05 |
2019-06-13 | NZ$234.07 |
2019-06-14 | NZ$234.39 |
2019-06-18 | NZ$237.27 |
2019-06-19 | NZ$237.20 |
2019-06-20 | NZ$236.19 |
2019-06-21 | NZ$235.98 |
2019-06-24 | NZ$207.09 |
2019-06-25 | NZ$207.55 |
2019-06-26 | NZ$206.13 |
2019-06-28 | NZ$203.98 |
2019-07-02 | NZ$203.39 |
2019-07-03 | NZ$204.58 |
2019-07-04 | NZ$204.34 |
2019-07-05 | NZ$203.39 |
2019-07-08 | NZ$204.08 |
2019-07-09 | NZ$206.16 |
2019-07-10 | NZ$206.02 |
2019-07-11 | NZ$206.52 |
2019-07-12 | NZ$205.12 |
2019-07-16 | NZ$204.53 |
2019-07-19 | NZ$203.53 |
2019-07-22 | NZ$201.36 |
2019-07-24 | NZ$201.42 |
2019-07-25 | NZ$203.52 |
2019-07-26 | NZ$203.33 |
2019-07-29 | NZ$205.02 |
2019-07-30 | NZ$205.77 |
2019-07-31 | NZ$206.02 |
2019-08-01 | NZ$216.36 |
2019-08-02 | NZ$217.04 |
2019-08-06 | NZ$218.74 |
2019-08-07 | NZ$218.68 |
2019-08-08 | NZ$219.34 |
2019-08-09 | NZ$221.53 |
2019-08-12 | NZ$221.12 |
2019-08-15 | NZ$221.56 |
2019-08-19 | NZ$242.45 |
2019-08-21 | NZ$243.84 |
2019-08-22 | NZ$243.71 |
2019-08-23 | NZ$243.91 |
2019-08-26 | NZ$245.45 |
2019-08-27 | NZ$244.59 |
2019-08-29 | NZ$245.84 |
2019-09-02 | NZ$247.68 |
2019-09-03 | NZ$248.51 |
2019-09-05 | NZ$247.50 |
2019-09-06 | NZ$245.99 |
2019-09-10 | NZ$243.10 |
2019-09-11 | NZ$243.30 |
2019-09-12 | NZ$243.62 |
2019-09-16 | NZ$245.15 |
2019-09-18 | NZ$246.48 |
2019-09-19 | NZ$246.27 |
2019-09-20 | NZ$246.76 |
2019-09-23 | NZ$249.93 |
2019-09-25 | NZ$248.77 |
2019-09-26 | NZ$247.14 |
2019-10-01 | NZ$248.62 |
2019-10-02 | NZ$249.86 |
2019-10-03 | NZ$250.45 |
2019-10-07 | NZ$247.61 |
2019-10-09 | NZ$248.48 |
2019-10-10 | NZ$248.39 |
2019-10-11 | NZ$248.51 |
2019-10-14 | NZ$247.30 |
2019-10-15 | NZ$246.55 |
2019-10-16 | NZ$248.27 |
2019-10-17 | NZ$249.07 |
2019-10-18 | NZ$248.77 |
2019-10-21 | NZ$246.36 |
2019-10-23 | NZ$244.51 |
2019-10-30 | NZ$246.36 |
2019-11-01 | NZ$245.92 |
2019-11-04 | NZ$244.15 |
2019-11-06 | NZ$243.74 |
2019-11-13 | NZ$245.70 |
2019-11-14 | NZ$246.95 |
2019-11-15 | NZ$244.15 |
2019-11-19 | NZ$244.23 |
2019-11-20 | NZ$244.08 |
2019-11-25 | NZ$244.06 |
2019-11-27 | NZ$244.46 |
2019-11-28 | NZ$243.48 |
2019-11-29 | NZ$243.54 |
2019-12-02 | NZ$243.87 |
2019-12-03 | NZ$243.54 |
2019-12-04 | NZ$202.32 |
2019-12-05 | NZ$201.78 |
2019-12-09 | NZ$200.06 |
2019-12-11 | NZ$200.70 |
2019-12-12 | NZ$201.09 |
2019-12-13 | NZ$200.16 |
2019-12-25 | NZ$198.31 |
2019-12-26 | NZ$197.83 |
2019-12-30 | NZ$196.19 |
2020-01-01 | NZ$195.34 |
2020-01-02 | NZ$194.97 |
2020-01-06 | NZ$197.07 |
2020-01-08 | NZ$197.10 |
2020-01-09 | NZ$198.12 |
2020-01-10 | NZ$197.66 |
2020-01-13 | NZ$198.10 |
2020-01-15 | NZ$198.15 |
2020-01-16 | NZ$198.70 |
2020-01-17 | NZ$205.32 |
2020-01-20 | NZ$205.30 |
2020-01-22 | NZ$194.20 |
2020-01-27 | NZ$194.56 |
2020-01-28 | NZ$194.25 |
2020-01-29 | NZ$189.59 |
2020-01-30 | NZ$186.92 |
2020-01-30 | NZ$187.56 |
2020-02-01 | NZ$186.67 |
2020-02-14 | NZ$188.54 |
2020-02-17 | NZ$189.19 |
2020-02-19 | NZ$194.35 |
2020-02-20 | NZ$195.92 |
2020-02-25 | NZ$197.09 |
2020-02-26 | NZ$196.93 |
2020-02-27 | NZ$197.72 |
2020-02-28 | NZ$198.83 |
2020-03-02 | NZ$198.10 |
2020-03-03 | NZ$200.84 |
2020-03-04 | NZ$199.94 |
2020-03-05 | NZ$198.77 |
2020-03-06 | NZ$199.17 |
2020-03-10 | NZ$196.95 |
2020-03-11 | NZ$196.69 |
2020-03-12 | NZ$200.08 |
2020-03-13 | NZ$198.72 |
2020-03-16 | NZ$206.67 |
2020-03-19 | NZ$209.89 |
2020-03-20 | NZ$217.04 |
2020-03-23 | NZ$218.54 |
2020-04-23 | NZ$221.11 |
2020-04-24 | NZ$221.54 |
2020-04-27 | NZ$219.52 |
2020-04-29 | NZ$217.74 |
2020-05-01 | NZ$215.66 |
2020-05-03 | NZ$214.40 |
2020-05-04 | NZ$217.54 |
2020-05-06 | NZ$218.44 |
2020-05-07 | NZ$217.29 |
2020-05-08 | NZ$218.78 |
2020-05-09 | NZ$216.62 |
2020-05-11 | NZ$214.51 |
2020-05-13 | NZ$216.76 |
2020-05-14 | NZ$215.91 |
2020-05-15 | NZ$219.77 |
2020-05-18 | NZ$222.22 |
2020-05-20 | NZ$218.58 |
2020-05-21 | NZ$216.01 |
2020-05-22 | NZ$214.73 |
2020-05-25 | NZ$216.42 |
2020-05-27 | NZ$215.95 |
2020-05-28 | NZ$212.20 |
2020-05-29 | NZ$213.58 |
2020-06-02 | NZ$212.89 |
2020-06-03 | NZ$209.69 |
2020-06-04 | NZ$207.46 |
2020-06-06 | NZ$204.87 |
2020-06-08 | NZ$202.59 |
2020-06-10 | NZ$201.24 |
2020-06-11 | NZ$201.88 |
2020-06-12 | NZ$201.32 |
2020-06-15 | NZ$244.30 |
2020-06-17 | NZ$243.20 |
2020-06-18 | NZ$243.07 |
2020-06-19 | NZ$242.58 |
2020-06-22 | NZ$244.33 |
2020-06-24 | NZ$241.77 |
2020-06-25 | NZ$241.32 |
2020-06-26 | NZ$244.30 |
2020-06-29 | NZ$244.15 |
2020-07-01 | NZ$244.89 |
2020-07-02 | NZ$243.58 |
2020-07-03 | NZ$242.21 |
2020-07-06 | NZ$240.19 |
2020-07-08 | NZ$316.05 |
2020-07-09 | NZ$239.24 |
2020-07-10 | NZ$238.83 |
2020-07-13 | NZ$238.93 |
2020-07-15 | NZ$238.64 |
2020-07-16 | NZ$240.36 |
2020-07-17 | NZ$238.90 |
2020-07-20 | NZ$239.34 |
2020-07-22 | NZ$238.93 |
2020-07-23 | NZ$236.64 |
2020-07-24 | NZ$235.39 |
2020-07-27 | NZ$236.71 |
2020-07-29 | NZ$234.99 |
2020-07-30 | NZ$235.63 |
2020-07-31 | NZ$235.94 |
2020-08-03 | NZ$236.57 |
2020-08-05 | NZ$237.53 |
2020-08-06 | NZ$237.47 |
2020-08-07 | NZ$235.96 |
2020-08-10 | NZ$237.92 |
2020-08-12 | NZ$238.12 |
2020-08-13 | NZ$238.21 |
2020-08-17 | NZ$239.59 |
2020-08-19 | NZ$239.73 |
2020-08-20 | NZ$238.12 |
2020-08-21 | NZ$237.53 |
2020-08-24 | NZ$240.44 |
2020-08-26 | NZ$239.96 |
2020-08-27 | NZ$240.25 |
2020-08-28 | NZ$237.38 |
2020-08-31 | NZ$233.13 |
2020-09-02 | NZ$232.47 |
2020-09-03 | NZ$231.99 |
2020-09-04 | NZ$231.84 |
2020-09-07 | NZ$233.66 |
2020-09-09 | NZ$234.38 |
2020-09-10 | NZ$236.42 |
2020-09-11 | NZ$234.95 |
2020-09-14 | NZ$235.56 |
2020-09-16 | NZ$233.81 |
2020-09-17 | NZ$233.66 |
2020-09-18 | NZ$232.61 |
2020-09-21 | NZ$231.39 |
2020-09-23 | NZ$235.56 |
2020-09-24 | NZ$236.91 |
2020-09-25 | NZ$239.00 |
2020-09-28 | NZ$240.21 |
2020-09-30 | NZ$239.55 |
2020-10-01 | NZ$238.21 |
2020-10-02 | NZ$236.97 |
2020-10-05 | NZ$236.74 |
2020-10-07 | NZ$236.30 |
2020-10-08 | NZ$236.52 |
2020-10-09 | NZ$238.24 |
2020-10-12 | NZ$235.49 |
2020-10-14 | NZ$235.94 |
2020-10-15 | NZ$236.24 |
2020-10-16 | NZ$235.75 |
2020-10-19 | NZ$237.38 |
2020-10-21 | NZ$236.77 |
2020-10-22 | NZ$238.31 |
2020-10-23 | NZ$235.20 |
2020-10-26 | NZ$235.04 |
2020-10-28 | NZ$234.99 |
2020-10-29 | NZ$233.58 |
2020-10-30 | NZ$235.86 |
2020-11-02 | NZ$237.62 |
2020-11-04 | NZ$237.06 |
2020-11-05 | NZ$234.32 |
2020-11-06 | NZ$234.58 |
2020-11-09 | NZ$231.39 |
2020-11-11 | NZ$230.18 |
2020-11-17 | NZ$229.27 |
2020-11-18 | NZ$227.60 |
2020-11-19 | NZ$227.70 |
2020-11-20 | NZ$226.22 |
2020-11-23 | NZ$226.09 |
2020-11-25 | NZ$226.80 |
2020-11-26 | NZ$225.23 |
2020-11-27 | NZ$223.87 |
2020-11-30 | NZ$223.20 |
2020-12-02 | NZ$223.30 |
2020-12-03 | NZ$222.24 |
2020-12-04 | NZ$222.37 |
2020-12-07 | NZ$223.01 |
2020-12-09 | NZ$222.29 |
2020-12-10 | NZ$222.69 |
2020-12-11 | NZ$223.30 |
2020-12-14 | NZ$221.68 |
2020-12-16 | NZ$221.38 |
2020-12-17 | NZ$221.32 |
2020-12-18 | NZ$221.73 |
2020-12-21 | NZ$220.26 |
2020-12-23 | NZ$221.22 |
2020-12-24 | NZ$222.86 |
2020-12-25 | NZ$221.29 |
2020-12-28 | NZ$220.51 |
2020-12-30 | NZ$221.17 |
2020-12-31 | NZ$219.39 |
2021-01-01 | NZ$217.72 |
2021-01-04 | NZ$218.39 |
2021-01-06 | NZ$219.06 |
2021-01-07 | NZ$216.33 |
2021-01-08 | NZ$215.21 |
2021-01-11 | NZ$216.88 |
2021-01-13 | NZ$218.53 |
2021-01-14 | NZ$218.20 |
2021-01-15 | NZ$218.15 |
2021-01-18 | NZ$219.44 |
2021-01-20 | NZ$220.77 |
2021-01-21 | NZ$220.57 |
2021-01-22 | NZ$219.21 |
2021-01-25 | NZ$218.66 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
OWC 32GB DDR3 SDRAM Memory Module - For Desktop PC - 32 GB (1 x 32 GB) - DDR3-1333/PC3-10600 DDR3 SDRAM - CL9 - 1.50 V - ECC - Registered - 240-pin - DIMM
Description
32.0GB DDR3 ECC PC3-10600 1333MHz SDRAM ECC-R for Mac Pro Late 2013 models.
Related Products
Loading related products
Recent Products
Loading recent products