
ECS1020-10P

Get it cheap
ECS1020-10P
Our Best Price: NZ$305.68 inc GST
Stock at this price:
Out of stock!
ETA to be confirmed
Ships from: Albany, Auckland
See Full Pricing and Shipping Options
If you want to collect your product, to see all stock and locations or set Stock Alerts check out, click here
We have 3 suppliers for this product
For pickups, choose the closest location to you. Otherwise, choose the cheapest or one that is in stock
Product Name: ECS1020-10P
Price 1: NZ$305.68 inc GST
Stock: Out of stock!
No ETA available
Available at: Albany, Auckland
+Price History:
Date: | Price: |
---|---|
2019-06-11 | NZ$225.35 |
2019-12-18 | NZ$208.21 |
2020-01-16 | NZ$215.05 |
2020-01-28 | NZ$208.21 |
2020-01-29 | NZ$205.28 |
2020-01-31 | NZ$204.30 |
2020-04-21 | NZ$215.05 |
2020-09-02 | NZ$203.67 |
2020-12-14 | NZ$242.88 |
2021-05-14 | NZ$203.36 |
2021-05-18 | NZ$211.28 |
2021-06-09 | NZ$220.88 |
2021-06-18 | NZ$211.28 |
2021-07-04 | NZ$248.26 |
2021-08-31 | NZ$299.16 |
2021-10-31 | NZ$297.57 |
Product Name: ECS1020-10P
Price 2: NZ$363.07 inc GST
Stock: Out of stock!
No ETA available
Available at: Albany,Auckland
+Price History:
Date: | Price: |
---|---|
2019-10-21 | NZ$213.61 |
2019-11-01 | NZ$217.97 |
2020-01-17 | NZ$225.13 |
2020-01-28 | NZ$217.97 |
2020-01-29 | NZ$214.90 |
2020-01-31 | NZ$213.88 |
2020-04-21 | NZ$217.72 |
2020-04-22 | NZ$229.18 |
2020-05-25 | NZ$661.60 |
2020-11-05 | NZ$661.60 |
2020-11-05 | NZ$229.18 |
2021-04-07 | NZ$240.64 |
2021-05-04 | NZ$204.55 |
2021-06-01 | NZ$240.64 |
2021-06-09 | NZ$251.58 |
2021-06-18 | NZ$240.64 |
2022-04-28 | NZ$0.00 |
Product Name: ECS1020-10P
Price 3: NZ$363.07 inc GST
Stock: Out of stock!
No ETA available
Available at: WOOLSTON CHRISTCHURCH
+Price History:
Date: | Price: |
---|---|
2019-10-31 | NZ$213.61 |
2019-11-01 | NZ$217.97 |
2020-01-17 | NZ$225.13 |
2020-01-28 | NZ$217.97 |
2020-01-29 | NZ$214.90 |
2020-01-31 | NZ$213.88 |
2020-04-21 | NZ$217.72 |
2020-04-22 | NZ$229.18 |
2020-05-25 | NZ$661.60 |
2020-05-26 | NZ$229.18 |
2020-11-05 | NZ$661.60 |
2020-11-05 | NZ$229.18 |
2021-04-07 | NZ$240.64 |
2021-05-04 | NZ$204.55 |
2021-06-01 | NZ$240.64 |
2021-06-09 | NZ$251.58 |
2021-06-18 | NZ$240.64 |
Every effort is made to ensure the image(s) and/or product details are correct, but we cannot guarantee that they are. You should always check with us FIRST if you have specific requirements.
Info
10-Port Gigabit 802.3at/af PoE Switch, Unmanaged, 140W Total PoE Power
Description
The ECS1020 Series is Edgecore's new unmanaged switch series. ECS1020-10P is 9-port 10/100/1000-Base-T + 1-port SFP with 8x PoE port. These switches provide Gigabit Ethernet connectivity from the network backbone all the way to the edge and to individual desktops. With up to 10 times the speed of 100Mbps networks, these switches reduce transfer times of large data files and boost bandwidth-intensive applications, thereby significantly enhancing overall network performance.
Jumbo frame support enables more efficient data transfers with data packets up to 9K bytes in size. The switches are easy to install and an ideal solution for network migration with their 10/100/1000Mbps Auto MDI/MDIX ports. Not only are ports triple-speed, all ports can be either connected to a workstation or another switch, without the need for crossover cables. Supporting non-blocking wire-speed, the switches are built to handle the growing performance needs of bandwidth-hungry applications in today's networks.
Features:
- IEEE 802.3az Energy-Efficient Ethernet Support
- Support for Jumbo packets of up to 9K bytes in size
- Support for Auto-MDIX so no crossover cables are required
- POE power budget supports up to 140/300W
Port | RJ45 10/100/1000 BASE-T Ports | 9 |
SFP Uplink Ports | 1 (1G/100M) | |
PoE Ports | 8 | |
Performance | Switching Capacity | 20Gpbs |
Forwarding Rate | 14.9Mpps | |
Packet Buffer | 1.5Mbits | |
MAC Address Table | 4K | |
Jumbo Frames | 9K | |
MTBF | TBD | |
Heat Dissipation | 18.2 (kcal/h) | |
Acoustic Noise | 49dB (A) | |
Power Supply | 100V-240V AC, 50-60Hz | Yes |
Max System Power Consumption | 163W | |
PoE | IEEE 802.3af/802.3at | Yes |
PoE Power Budget | 140W | |
Mechanical | Rack Space | 13" |
Form Factor | Rackmount | |
Dimensions (W x D x H) | 280 x 180 x 44mm (11.02 x 7.09 x 1.73") | |
Weight | 1.70kg | |
Environmental | Operating Temperature | -0°C~40°C |
Storage Temperature | -40°C~70°C | |
Operating Humidity (non-condensing) |
10%~90% | |
Storage Humidity (non-condensing) |
10%~90% | |
WEEE | Yes | |
RoHS | Yes |
Related Products
Loading related products
Recent Products
Loading recent products